Skip to main content
Advertising
Smith_Jonnu

Jonnu Smith

TE

#9

Experience: 8 years

Height: 6-3

Age: 29

Weight: 248 lbs

College: Florida International

2024 SEASON

  • REC
    25
  • YDS
    256
  • AVG
    10.24
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 6 53 8.8 15 0 2 33.3 0 0
Sundays 5 19 203 10.7 18 1 15 79 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
October 3 16 178 11.1 18 1 14 87.5 0 0
September 4 9 78 8.7 15 0 3 33.3 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 19 218 11.5 18 1 13 68.4 0 0
vs NFC Teams 2 6 38 6.3 13 0 4 66.7 0 0
Outside Own Division 5 14 141 10.1 18 1 11 78.6 0 0
vs Own Division 2 11 115 10.4 17 0 6 54.6 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 6 53 8.8 15 0 2 33.3 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 7 96 13.7 18 1 7 100 0 0
Jacksonville Jaguars 1 1 7 7 7 0 0 0 0 0
New England Patriots 1 5 62 12.4 17 0 4 80 0 0
Arizona Cardinals 1 4 20 5 12 0 3 75 0 0
Seattle Seahawks 1 2 18 9 13 0 1 50 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 19 187 9.8 18 1 13 68.4 0 0
Wins 2 6 69 11.5 17 0 4 66.7 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 5 62 12.4 17 0 4 80 0 0
Hard Rock Stadium 4 11 80 7.3 15 0 5 45.4 0 0
Lucas Oil Stadium 1 7 96 13.7 18 1 7 100 0 0
Lumen Field 1 2 18 9 13 0 1 50 0 0

Biography

Jonnu Smith was signed by Miami on March 7, 2024.

Advertising