2024 SEASON
-
REC39
-
YDS448
-
AVG11.49
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 3 | 45 | 15 | 33 | 0 | 2 | 66.7 | 1 | 0 |
Other Days (not Mon or Sun) | 1 | 6 | 53 | 8.8 | 15 | 0 | 2 | 33.3 | 0 | 0 |
Sundays | 7 | 30 | 350 | 11.7 | 57 | 3 | 23 | 76.7 | 1 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 14 | 192 | 13.7 | 57 | 2 | 10 | 71.4 | 2 | 1 |
October | 3 | 16 | 178 | 11.1 | 18 | 1 | 14 | 87.5 | 0 | 0 |
September | 4 | 9 | 78 | 8.7 | 15 | 0 | 3 | 33.3 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 30 | 365 | 12.2 | 57 | 3 | 21 | 70 | 1 | 1 |
vs NFC Teams | 3 | 9 | 83 | 9.2 | 33 | 0 | 6 | 66.7 | 1 | 0 |
Outside Own Division | 7 | 23 | 287 | 12.5 | 57 | 3 | 19 | 82.6 | 2 | 1 |
vs Own Division | 3 | 16 | 161 | 10.1 | 17 | 0 | 8 | 50 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 11 | 99 | 9 | 15 | 0 | 4 | 36.4 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 7 | 96 | 13.7 | 18 | 1 | 7 | 100 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 3 | 45 | 15 | 33 | 0 | 2 | 66.7 | 1 | 0 |
Las Vegas Raiders | 1 | 6 | 101 | 16.8 | 57 | 2 | 6 | 100 | 1 | 1 |
New England Patriots | 1 | 5 | 62 | 12.4 | 17 | 0 | 4 | 80 | 0 | 0 |
Arizona Cardinals | 1 | 4 | 20 | 5 | 12 | 0 | 3 | 75 | 0 | 0 |
Seattle Seahawks | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 24 | 233 | 9.7 | 18 | 1 | 15 | 62.5 | 0 | 0 |
Wins | 4 | 15 | 215 | 14.3 | 57 | 2 | 12 | 80 | 2 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 5 | 62 | 12.4 | 17 | 0 | 4 | 80 | 0 | 0 |
Hard Rock Stadium | 5 | 17 | 181 | 10.6 | 57 | 2 | 11 | 64.7 | 1 | 1 |
Lucas Oil Stadium | 1 | 7 | 96 | 13.7 | 18 | 1 | 7 | 100 | 0 | 0 |
SoFi Stadium | 1 | 3 | 45 | 15 | 33 | 0 | 2 | 66.7 | 1 | 0 |
Highmark Stadium | 1 | 5 | 46 | 9.2 | 15 | 0 | 2 | 40 | 0 | 0 |
Lumen Field | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
Biography
Jonnu Smith was signed by Miami on March 7, 2024.
View Smith’s full bio.