2024 SEASON
-
REC25
-
YDS256
-
AVG10.24
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Buccaneers | L 14 - 24 | ||||||||||||
2 | 08/17/2024 | Commanders | W 13 - 6 | 4 | 23 | 5.8 | 10 | 0 | |||||||
1 | 08/09/2024 | Falcons | W 20 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/27/2024 | Cardinals | L 27 - 28 | 4 | 20 | 5 | 12 | 0 | |||||||
7 | 10/20/2024 | @Colts | L 10 - 16 | 7 | 96 | 13.7 | 18 | 1 | |||||||
5 | 10/06/2024 | @Patriots | W 15 - 10 | 5 | 62 | 12.4 | 17 | 0 | 1 | -1 | -1 | -1 | 0 | ||
4 | 09/30/2024 | Titans | L 12 - 31 | 0 | 0 | 0 | 0 | ||||||||
3 | 09/22/2024 | @Seahawks | L 3 - 24 | 2 | 18 | 9 | 13 | 0 | |||||||
2 | 09/13/2024 | Bills | L 10 - 31 | 6 | 53 | 8.8 | 15 | 0 | |||||||
1 | 09/08/2024 | Jaguars | W 20 - 17 | 1 | 7 | 7 | 7 | 0 |
Biography
Jonnu Smith was signed by Miami on March 7, 2024.
View Smith’s full bio.