2024 SEASON
-
REC76
-
YDS802
-
AVG10.55
-
TDS6
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 10 | 59 | 5.9 | 10 | 5 | 5 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 22 | 262 | 11.9 | 33 | 0 | 15 | 68.2 | 2 | 0 |
Own 1-20 - by Yard Line | 6 | 7 | 72 | 10.3 | 15 | 0 | 3 | 42.9 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 37 | 409 | 11 | 57 | 1 | 26 | 70.3 | 2 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 38 | 365 | 9.6 | 18 | 3 | 25 | 65.8 | 0 | 0 |
Last Two Minutes of Half | 8 | 15 | 140 | 9.3 | 16 | 0 | 10 | 66.7 | 0 | 0 |
2nd Half | 14 | 35 | 393 | 11.2 | 57 | 2 | 21 | 60 | 3 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 35 | 374 | 10.7 | 57 | 4 | 23 | 65.7 | 3 | 1 |
Road Games | 7 | 41 | 428 | 10.4 | 33 | 2 | 26 | 63.4 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 9 | 113 | 12.6 | 20 | 1 | 7 | 77.8 | 1 | 0 |
Margin 15+ | 2 | 15 | 188 | 12.5 | 57 | 3 | 12 | 80 | 1 | 1 |
Margin 8-14 | 2 | 9 | 107 | 11.9 | 33 | 0 | 5 | 55.6 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 24 | 297 | 12.4 | 57 | 1 | 17 | 70.8 | 3 | 1 |
Ahead by 1-8 Points | 6 | 20 | 260 | 13 | 57 | 1 | 15 | 75 | 3 | 1 |
Ahead by 9-16 Points | 1 | 4 | 37 | 9.2 | 14 | 0 | 2 | 50 | 0 | 0 |
Behind | 11 | 38 | 352 | 9.3 | 18 | 1 | 21 | 55.3 | 0 | 0 |
Behind by 1-8 Points | 10 | 19 | 187 | 9.8 | 18 | 0 | 11 | 57.9 | 0 | 0 |
Behind by 9-16 Points | 3 | 10 | 79 | 7.9 | 14 | 1 | 4 | 40 | 0 | 0 |
Tied | 15 | 14 | 153 | 10.9 | 20 | 4 | 11 | 78.6 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 15 | 131 | 8.7 | 18 | 2 | 10 | 66.7 | 0 | 0 |
4th Quarter | 12 | 19 | 221 | 11.6 | 57 | 1 | 12 | 63.2 | 1 | 1 |
4th Quarter within 7 | 8 | 11 | 145 | 13.2 | 57 | 1 | 8 | 72.7 | 1 | 1 |
Overtime | 1 | 3 | 44 | 14.7 | 20 | 1 | 3 | 100 | 1 | 0 |
2nd Quarter | 11 | 23 | 234 | 10.2 | 17 | 1 | 15 | 65.2 | 0 | 0 |
3rd Quarter | 11 | 16 | 172 | 10.8 | 33 | 1 | 9 | 56.2 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 76 | 802 | 10.6 | 57 | 6 | 49 | 64.5 | 4 | 1 |
Biography
Jonnu Smith was signed by Miami on March 7, 2024.
View Smith’s full bio.