2024 SEASON
-
REC25
-
YDS256
-
AVG10.24
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 17 | 8.5 | 10 | 1 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 8 | 96 | 12 | 18 | 0 | 6 | 75 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 22 | 11 | 15 | 0 | 1 | 50 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 13 | 121 | 9.3 | 18 | 0 | 9 | 69.2 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 17 | 170 | 10 | 18 | 1 | 11 | 64.7 | 0 | 0 |
Last Two Minutes of Half | 4 | 6 | 55 | 9.2 | 16 | 0 | 4 | 66.7 | 0 | 0 |
2nd Half | 6 | 8 | 86 | 10.8 | 18 | 0 | 6 | 75 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 11 | 80 | 7.3 | 15 | 0 | 5 | 45.4 | 0 | 0 |
Road Games | 3 | 14 | 176 | 12.6 | 18 | 1 | 12 | 85.7 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 6 | 69 | 11.5 | 17 | 0 | 4 | 66.7 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 6 | 48 | 8 | 15 | 0 | 5 | 83.3 | 0 | 0 |
Ahead by 1-8 Points | 2 | 6 | 48 | 8 | 15 | 0 | 5 | 83.3 | 0 | 0 |
Behind | 6 | 14 | 147 | 10.5 | 18 | 0 | 8 | 57.1 | 0 | 0 |
Behind by 1-8 Points | 5 | 8 | 105 | 13.1 | 18 | 0 | 6 | 75 | 0 | 0 |
Behind by 9-16 Points | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
Tied | 7 | 5 | 61 | 12.2 | 18 | 1 | 4 | 80 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 8 | 74 | 9.2 | 18 | 1 | 5 | 62.5 | 0 | 0 |
4th Quarter | 5 | 6 | 67 | 11.2 | 18 | 0 | 5 | 83.3 | 0 | 0 |
4th Quarter within 7 | 3 | 4 | 48 | 12 | 18 | 0 | 4 | 100 | 0 | 0 |
2nd Quarter | 5 | 9 | 96 | 10.7 | 17 | 0 | 6 | 66.7 | 0 | 0 |
3rd Quarter | 4 | 2 | 19 | 9.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 7 | 25 | 256 | 10.2 | 18 | 1 | 17 | 68 | 0 | 0 |
Biography
Jonnu Smith was signed by Miami on March 7, 2024.
View Smith’s full bio.