2024 SEASON
-
REC70
-
YDS740
-
AVG10.57
-
TDS6
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 14 | 70 | 740 | 10.6 | 57 | 6 | 46 | 65.7 | 3 | 1 |
2023 | Atlanta Falcons | 17 | 50 | 582 | 11.6 | 60 | 3 | 26 | 52 | 4 | 2 |
2022 | New England Patriots | 14 | 27 | 245 | 9.1 | 53 | 0 | 9 | 33.3 | 3 | 1 |
2021 | New England Patriots | 16 | 28 | 294 | 10.5 | 28 | 1 | 15 | 53.6 | 5 | 0 |
2020 | Tennessee Titans | 15 | 41 | 448 | 10.9 | 63 | 8 | 25 | 61 | 4 | 1 |
2019 | Tennessee Titans | 16 | 35 | 439 | 12.5 | 57 | 3 | 16 | 45.7 | 8 | 2 |
2018 | Tennessee Titans | 13 | 20 | 258 | 12.9 | 61 | 3 | 10 | 50 | 3 | 1 |
2017 | Tennessee Titans | 16 | 18 | 157 | 8.7 | 32 | 2 | 5 | 27.8 | 2 | 0 |
TOTAL | 121 | 289 | 3163 | 10.9 | 63 | 26 | 152 | 52.6 | 32 | 8 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 14 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Atlanta Falcons | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | New England Patriots | 14 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 | 1 |
2021 | New England Patriots | 16 | 9 | 40 | 4.4 | 9 | 0 | 2 | 22.2 | 0 | 0 | 0 |
2020 | Tennessee Titans | 15 | 2 | 4 | 2 | 3 | 1 | 1 | 50 | 0 | 0 | 0 |
2019 | Tennessee Titans | 16 | 4 | 78 | 19.5 | 57 | 0 | 2 | 50 | 1 | 1 | 0 |
2018 | Tennessee Titans | 13 | ||||||||||
2017 | Tennessee Titans | 16 | ||||||||||
TOTAL | 121 | 19 | 126 | 6.6 | 57 | 1 | 6 | 31.6 | 1 | 1 | 1 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 14 | ||||||||||||||
2023 | Atlanta Falcons | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2022 | New England Patriots | 14 | ||||||||||||||
2021 | New England Patriots | 16 | ||||||||||||||
2020 | Tennessee Titans | 15 | ||||||||||||||
2019 | Tennessee Titans | 16 | ||||||||||||||
2018 | Tennessee Titans | 13 | ||||||||||||||
2017 | Tennessee Titans | 16 | ||||||||||||||
TOTAL | 121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 14 | |||||||||
2023 | Atlanta Falcons | 17 | |||||||||
2022 | New England Patriots | 14 | 2 | 31 | 15.5 | 16 | 0 | 0 | 0 | 0 | 0 |
2021 | New England Patriots | 16 | |||||||||
2020 | Tennessee Titans | 15 | |||||||||
2019 | Tennessee Titans | 16 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
2018 | Tennessee Titans | 13 | |||||||||
2017 | Tennessee Titans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 121 | 3 | 47 | 15.7 | 16 | 0 | 0 | 0 | 1 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 14 | 1 | 0 | 0 | |||
2023 | Atlanta Falcons | 17 | 1 | 1 | 0 | |||
2022 | New England Patriots | 14 | 1 | 0 | 1 | |||
2021 | New England Patriots | 16 | 1 | 0 | 2 | |||
2020 | Tennessee Titans | 15 | 0 | |||||
2019 | Tennessee Titans | 16 | 0 | |||||
2018 | Tennessee Titans | 13 | 1 | 0 | 0 | |||
2017 | Tennessee Titans | 16 | 0 | |||||
TOTAL | 121 | 5 | 1 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | Atlanta Falcons | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2022 | New England Patriots | 14 | |||||||||||
2021 | New England Patriots | 16 | |||||||||||
2020 | Tennessee Titans | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Tennessee Titans | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2018 | Tennessee Titans | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Tennessee Titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 121 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jonnu Smith was signed by Miami on March 7, 2024.
View Smith’s full bio.