2024 SEASON
-
REC33
-
YDS404
-
AVG12.24
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 7 | 93 | 13.3 | 36 | 0 | 4 | 57.1 | 1 | 0 |
Other Days (not Mon or Sun) | 1 | 4 | 41 | 10.2 | 21 | 0 | 2 | 50 | 1 | 0 |
Sundays | 7 | 22 | 270 | 12.3 | 63 | 1 | 14 | 63.6 | 5 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 7 | 90 | 12.9 | 36 | 1 | 6 | 85.7 | 2 | 0 |
October | 3 | 9 | 102 | 11.3 | 20 | 0 | 5 | 55.6 | 2 | 0 |
September | 4 | 17 | 212 | 12.5 | 63 | 0 | 9 | 52.9 | 3 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 22 | 276 | 12.6 | 63 | 1 | 14 | 63.6 | 5 | 1 |
vs NFC Teams | 3 | 11 | 128 | 11.6 | 36 | 0 | 6 | 54.6 | 2 | 0 |
Outside Own Division | 7 | 23 | 321 | 14 | 63 | 0 | 14 | 60.9 | 5 | 1 |
vs Own Division | 3 | 10 | 83 | 8.3 | 21 | 1 | 6 | 60 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 6 | 37 | 6.2 | 21 | 1 | 4 | 66.7 | 1 | 0 |
Tennessee Titans | 1 | 4 | 36 | 9 | 18 | 0 | 2 | 50 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 5 | 109 | 21.8 | 63 | 0 | 4 | 80 | 2 | 1 |
Los Angeles Rams | 1 | 3 | 57 | 19 | 36 | 0 | 2 | 66.7 | 1 | 0 |
Las Vegas Raiders | 1 | 2 | 37 | 18.5 | 24 | 0 | 2 | 100 | 1 | 0 |
New England Patriots | 1 | 4 | 46 | 11.5 | 20 | 0 | 2 | 50 | 1 | 0 |
Arizona Cardinals | 1 | 4 | 45 | 11.2 | 20 | 0 | 3 | 75 | 1 | 0 |
Seattle Seahawks | 1 | 4 | 26 | 6.5 | 10 | 0 | 1 | 25 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 19 | 155 | 8.2 | 21 | 1 | 10 | 52.6 | 2 | 0 |
Wins | 4 | 14 | 249 | 17.8 | 63 | 0 | 10 | 71.4 | 5 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 4 | 46 | 11.5 | 20 | 0 | 2 | 50 | 1 | 0 |
Hard Rock Stadium | 5 | 19 | 268 | 14.1 | 63 | 0 | 13 | 68.4 | 5 | 1 |
Lucas Oil Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 3 | 57 | 19 | 36 | 0 | 2 | 66.7 | 1 | 0 |
Highmark Stadium | 1 | 2 | -4 | -2 | 12 | 1 | 2 | 100 | 0 | 0 |
Lumen Field | 1 | 4 | 26 | 6.5 | 10 | 0 | 1 | 25 | 0 | 0 |
Biography
Jaylen Waddle was selected by Miami in the 1st round (6th overall) of the 2021 NFL Draft.
View Waddle’s full bio.