2024 SEASON
-
REC54
-
YDS700
-
AVG12.96
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 7 | 93 | 13.3 | 36 | 0 | 4 | 57.1 | 1 | 0 |
Other Days (not Mon or Sun) | 2 | 8 | 94 | 11.8 | 21 | 0 | 5 | 62.5 | 1 | 0 |
Sundays | 10 | 39 | 513 | 13.2 | 63 | 2 | 27 | 69.2 | 9 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 9 | 99 | 11 | 20 | 0 | 6 | 66.7 | 1 | 0 |
November | 5 | 19 | 287 | 15.1 | 36 | 2 | 16 | 84.2 | 5 | 0 |
October | 3 | 9 | 102 | 11.3 | 20 | 0 | 5 | 55.6 | 2 | 0 |
September | 4 | 17 | 212 | 12.5 | 63 | 0 | 9 | 52.9 | 3 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 39 | 519 | 13.3 | 63 | 2 | 27 | 69.2 | 9 | 1 |
vs NFC Teams | 4 | 15 | 181 | 12.1 | 36 | 0 | 9 | 60 | 2 | 0 |
Outside Own Division | 9 | 27 | 374 | 13.8 | 63 | 0 | 17 | 63 | 5 | 1 |
vs Own Division | 5 | 27 | 326 | 12.1 | 29 | 2 | 19 | 70.4 | 6 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 6 | 37 | 6.2 | 21 | 1 | 4 | 66.7 | 1 | 0 |
Green Bay Packers | 1 | 4 | 53 | 13.2 | 16 | 0 | 3 | 75 | 0 | 0 |
Tennessee Titans | 1 | 4 | 36 | 9 | 18 | 0 | 2 | 50 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 5 | 109 | 21.8 | 63 | 0 | 4 | 80 | 2 | 1 |
Los Angeles Rams | 1 | 3 | 57 | 19 | 36 | 0 | 2 | 66.7 | 1 | 0 |
Las Vegas Raiders | 1 | 2 | 37 | 18.5 | 24 | 0 | 2 | 100 | 1 | 0 |
New England Patriots | 2 | 12 | 190 | 15.8 | 29 | 1 | 9 | 75 | 4 | 0 |
New York Jets | 1 | 9 | 99 | 11 | 20 | 0 | 6 | 66.7 | 1 | 0 |
Arizona Cardinals | 1 | 4 | 45 | 11.2 | 20 | 0 | 3 | 75 | 1 | 0 |
Seattle Seahawks | 1 | 4 | 26 | 6.5 | 10 | 0 | 1 | 25 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 23 | 208 | 9 | 21 | 1 | 13 | 56.5 | 2 | 0 |
Wins | 6 | 31 | 492 | 15.9 | 63 | 1 | 23 | 74.2 | 9 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 4 | 46 | 11.5 | 20 | 0 | 2 | 50 | 1 | 0 |
Hard Rock Stadium | 7 | 36 | 511 | 14.2 | 63 | 1 | 26 | 72.2 | 9 | 1 |
Lambeau Field | 1 | 4 | 53 | 13.2 | 16 | 0 | 3 | 75 | 0 | 0 |
Lucas Oil Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 3 | 57 | 19 | 36 | 0 | 2 | 66.7 | 1 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 2 | -4 | -2 | 12 | 1 | 2 | 100 | 0 | 0 |
Lumen Field | 1 | 4 | 26 | 6.5 | 10 | 0 | 1 | 25 | 0 | 0 |
Biography
Jaylen Waddle was selected by Miami in the 1st round (6th overall) of the 2021 NFL Draft.
View Waddle’s full bio.