2024 SEASON
-
REC33
-
YDS404
-
AVG12.24
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 3 | 24 | 8 | 17 | 1 | 2 | 66.7 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 10 | 122 | 12.2 | 24 | 0 | 5 | 50 | 2 | 0 |
Own 1-20 - by Yard Line | 4 | 5 | 77 | 15.4 | 63 | 0 | 2 | 40 | 1 | 1 |
Own 21-50 - by Yard Line | 10 | 15 | 181 | 12.1 | 36 | 0 | 11 | 73.3 | 4 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 18 | 217 | 12.1 | 36 | 0 | 11 | 61.1 | 4 | 0 |
Last Two Minutes of Half | 4 | 2 | -3 | -1.5 | 13 | 1 | 2 | 100 | 0 | 0 |
2nd Half | 10 | 15 | 187 | 12.5 | 63 | 1 | 9 | 60 | 3 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 19 | 268 | 14.1 | 63 | 0 | 13 | 68.4 | 5 | 1 |
Road Games | 5 | 14 | 136 | 9.7 | 36 | 1 | 7 | 50 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 9 | 155 | 17.2 | 63 | 0 | 6 | 66.7 | 3 | 1 |
Margin 15+ | 1 | 2 | 37 | 18.5 | 24 | 0 | 2 | 100 | 1 | 0 |
Margin 8-14 | 1 | 3 | 57 | 19 | 36 | 0 | 2 | 66.7 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 7 | 84 | 12 | 24 | 0 | 5 | 71.4 | 2 | 0 |
Ahead by 1-8 Points | 5 | 7 | 84 | 12 | 24 | 0 | 5 | 71.4 | 2 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 21 | 235 | 11.2 | 63 | 1 | 11 | 52.4 | 4 | 1 |
Behind by 1-8 Points | 6 | 10 | 86 | 8.6 | 20 | 1 | 6 | 60 | 1 | 0 |
Behind by 9-16 Points | 3 | 9 | 128 | 14.2 | 63 | 0 | 4 | 44.4 | 2 | 1 |
Tied | 10 | 5 | 85 | 17 | 36 | 0 | 4 | 80 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 7 | 117 | 16.7 | 36 | 0 | 5 | 71.4 | 2 | 0 |
4th Quarter | 7 | 8 | 55 | 6.9 | 18 | 1 | 5 | 62.5 | 0 | 0 |
4th Quarter within 7 | 5 | 6 | 37 | 6.2 | 15 | 1 | 4 | 66.7 | 0 | 0 |
2nd Quarter | 8 | 11 | 100 | 9.1 | 24 | 0 | 6 | 54.6 | 2 | 0 |
3rd Quarter | 8 | 7 | 132 | 18.9 | 63 | 0 | 4 | 57.1 | 3 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 33 | 404 | 12.2 | 63 | 1 | 20 | 60.6 | 7 | 1 |
Biography
Jaylen Waddle was selected by Miami in the 1st round (6th overall) of the 2021 NFL Draft.
View Waddle’s full bio.