2024 SEASON
-
REC54
-
YDS700
-
AVG12.96
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 6 | 50 | 8.3 | 17 | 1 | 3 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 18 | 235 | 13.1 | 24 | 1 | 11 | 61.1 | 3 | 0 |
Own 1-20 - by Yard Line | 4 | 5 | 77 | 15.4 | 63 | 0 | 2 | 40 | 1 | 1 |
Own 21-50 - by Yard Line | 13 | 25 | 338 | 13.5 | 36 | 0 | 20 | 80 | 7 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 30 | 412 | 13.7 | 36 | 0 | 22 | 73.3 | 7 | 0 |
Last Two Minutes of Half | 6 | 6 | 57 | 9.5 | 29 | 1 | 5 | 83.3 | 1 | 0 |
2nd Half | 13 | 24 | 288 | 12 | 63 | 2 | 14 | 58.3 | 4 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 36 | 511 | 14.2 | 63 | 1 | 26 | 72.2 | 9 | 1 |
Road Games | 7 | 18 | 189 | 10.5 | 36 | 1 | 10 | 55.6 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 18 | 254 | 14.1 | 63 | 0 | 12 | 66.7 | 4 | 1 |
Margin 15+ | 2 | 10 | 181 | 18.1 | 29 | 1 | 9 | 90 | 4 | 0 |
Margin 8-14 | 1 | 3 | 57 | 19 | 36 | 0 | 2 | 66.7 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 14 | 204 | 14.6 | 29 | 1 | 11 | 78.6 | 4 | 0 |
Ahead by 1-8 Points | 6 | 9 | 115 | 12.8 | 24 | 0 | 7 | 77.8 | 2 | 0 |
Ahead by 9-16 Points | 2 | 3 | 37 | 12.3 | 19 | 0 | 2 | 66.7 | 0 | 0 |
Behind | 9 | 32 | 360 | 11.2 | 63 | 1 | 18 | 56.2 | 4 | 1 |
Behind by 1-8 Points | 7 | 17 | 158 | 9.3 | 20 | 1 | 10 | 58.8 | 1 | 0 |
Behind by 9-16 Points | 4 | 11 | 156 | 14.2 | 63 | 0 | 6 | 54.6 | 2 | 1 |
Tied | 14 | 8 | 136 | 17 | 36 | 0 | 7 | 87.5 | 3 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 9 | 161 | 17.9 | 36 | 0 | 7 | 77.8 | 4 | 0 |
4th Quarter | 10 | 14 | 102 | 7.3 | 18 | 1 | 7 | 50 | 0 | 0 |
4th Quarter within 7 | 6 | 9 | 60 | 6.7 | 15 | 1 | 5 | 55.6 | 0 | 0 |
2nd Quarter | 12 | 21 | 251 | 12 | 29 | 0 | 15 | 71.4 | 3 | 0 |
3rd Quarter | 11 | 10 | 186 | 18.6 | 63 | 1 | 7 | 70 | 4 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 54 | 700 | 13 | 63 | 2 | 36 | 66.7 | 11 | 1 |
Biography
Jaylen Waddle was selected by Miami in the 1st round (6th overall) of the 2021 NFL Draft.
View Waddle’s full bio.