2024 SEASON
-
REC33
-
YDS404
-
AVG12.24
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 10 | 33 | 404 | 12.2 | 63 | 1 | 20 | 60.6 | 7 | 1 |
2023 | Miami Dolphins | 14 | 72 | 1014 | 14.1 | 60 | 4 | 47 | 65.3 | 12 | 2 |
2022 | Miami Dolphins | 17 | 75 | 1356 | 18.1 | 84 | 8 | 60 | 80 | 21 | 6 |
2021 | Miami Dolphins | 16 | 104 | 1015 | 9.8 | 57 | 6 | 59 | 56.7 | 8 | 2 |
TOTAL | 57 | 284 | 3789 | 13.3 | 84 | 19 | 186 | 65.5 | 48 | 11 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 10 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Miami Dolphins | 14 | 3 | 12 | 4 | 12 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2022 | Miami Dolphins | 17 | 3 | 26 | 8.7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Miami Dolphins | 16 | 2 | 3 | 1.5 | 2 | 1 | 1 | 50 | 0 | 0 | 0 |
TOTAL | 57 | 11 | 47 | 4.3 | 12 | 1 | 2 | 18.2 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 10 | |||||||||
2023 | Miami Dolphins | 14 | |||||||||
2022 | Miami Dolphins | 17 | |||||||||
2021 | Miami Dolphins | 16 | 9 | 158 | 17.6 | 25 | 0 | 3 | 0 | 0 | 0 |
TOTAL | 57 | 9 | 158 | 17.6 | 25 | 0 | 3 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 10 | |||||||||
2023 | Miami Dolphins | 14 | |||||||||
2022 | Miami Dolphins | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2021 | Miami Dolphins | 16 | 5 | 35 | 7 | 15 | 0 | 0 | 0 | 3 | 1 |
TOTAL | 57 | 5 | 35 | 7 | 15 | 0 | 0 | 0 | 4 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 10 | 0 | |||||
2023 | Miami Dolphins | 14 | 0 | |||||
2022 | Miami Dolphins | 17 | 1 | 1 | 0 | |||
2021 | Miami Dolphins | 16 | 2 | 1 | 0 | |||
TOTAL | 57 | 3 | 2 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | Miami Dolphins | 14 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2022 | Miami Dolphins | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Miami Dolphins | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 57 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jaylen Waddle was selected by Miami in the 1st round (6th overall) of the 2021 NFL Draft.
View Waddle’s full bio.