2024 SEASON
-
REC54
-
YDS700
-
AVG12.96
-
TDS2
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Buccaneers | L 14 - 24 | ||||||||||||
2 | 08/17/2024 | Commanders | W 13 - 6 | ||||||||||||
1 | 08/09/2024 | Falcons | W 20 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Texans | L 12 - 20 | 0 | 0 | 0 | 0 | ||||||||
14 | 12/08/2024 | Jets | W 32 - 26 | 9 | 99 | 11 | 20 | 0 | |||||||
13 | 11/29/2024 | @Packers | L 17 - 30 | 4 | 53 | 13.2 | 16 | 0 | |||||||
12 | 11/24/2024 | Patriots | W 34 - 15 | 8 | 144 | 18 | 29 | 1 | |||||||
11 | 11/17/2024 | Raiders | W 34 - 19 | 2 | 37 | 18.5 | 24 | 0 | |||||||
10 | 11/12/2024 | @Rams | W 23 - 15 | 3 | 57 | 19 | 36 | 0 | 1 | -1 | -1 | -1 | 0 | ||
9 | 11/03/2024 | @Bills | L 27 - 30 | 2 | -4 | -2 | 12 | 1 | |||||||
8 | 10/27/2024 | Cardinals | L 27 - 28 | 4 | 45 | 11.2 | 20 | 0 | |||||||
7 | 10/20/2024 | @Colts | L 10 - 16 | 1 | 11 | 11 | 11 | 0 | |||||||
5 | 10/06/2024 | @Patriots | W 15 - 10 | 4 | 46 | 11.5 | 20 | 0 | |||||||
4 | 09/30/2024 | Titans | L 12 - 31 | 4 | 36 | 9 | 18 | 0 | |||||||
3 | 09/22/2024 | @Seahawks | L 3 - 24 | 4 | 26 | 6.5 | 10 | 0 | |||||||
2 | 09/13/2024 | Bills | L 10 - 31 | 4 | 41 | 10.2 | 21 | 0 | 1 | 4 | 4 | 4 | 0 | ||
1 | 09/08/2024 | Jaguars | W 20 - 17 | 5 | 109 | 21.8 | 63 | 0 | 1 | 3 | 3 | 3 | 0 |
Biography
Jaylen Waddle was selected by Miami in the 1st round (6th overall) of the 2021 NFL Draft.
View Waddle’s full bio.