2024 SEASON
-
PUNTS28
-
AVG46.81
-
LNG59
-
In 2012
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 5 | 238 | 57 | 47.6 | 0 | 3 | 40 | 0 | 39.6 |
Other Days (not Mon or Sun) | 1 | 1 | 48 | 48 | 48 | 0 | 0 | 0 | 1 | 48 |
Sundays | 6 | 21 | 978 | 59 | 46.6 | 1 | 7 | 79 | 11 | 40.9 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 1 | 37 | 37 | 37 | 0 | 1 | 29 | 0 | 8 |
October | 3 | 10 | 466 | 59 | 46.6 | 1 | 3 | 28 | 5 | 41.8 |
September | 4 | 16 | 761 | 57 | 47.6 | 0 | 6 | 62 | 7 | 42.4 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 19 | 895 | 59 | 47.1 | 1 | 8 | 100 | 8 | 41.8 |
vs NFC Teams | 2 | 8 | 369 | 56 | 46.1 | 0 | 2 | 19 | 4 | 38.8 |
Outside Own Division | 5 | 23 | 1091 | 59 | 47.4 | 0 | 8 | 75 | 10 | 42.4 |
vs Own Division | 3 | 4 | 173 | 48 | 43.2 | 1 | 2 | 44 | 2 | 32.2 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 2 | 85 | 48 | 42.5 | 0 | 1 | 29 | 1 | 28 |
Tennessee Titans | 1 | 5 | 238 | 57 | 47.6 | 0 | 3 | 40 | 0 | 39.6 |
Indianapolis Colts | 1 | 6 | 286 | 59 | 47.7 | 0 | 2 | 13 | 3 | 45.5 |
Jacksonville Jaguars | 1 | 4 | 198 | 57 | 49.5 | 0 | 1 | 3 | 3 | 48.8 |
New England Patriots | 1 | 2 | 88 | 46 | 44 | 1 | 1 | 15 | 1 | 36.5 |
Arizona Cardinals | 1 | 2 | 92 | 56 | 46 | 0 | 0 | 0 | 1 | 36 |
Seattle Seahawks | 1 | 6 | 277 | 53 | 46.2 | 0 | 2 | 19 | 3 | 39.7 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 21 | 978 | 59 | 46.6 | 0 | 8 | 101 | 8 | 39.9 |
Wins | 2 | 6 | 286 | 57 | 47.7 | 1 | 2 | 18 | 4 | 44.7 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 2 | 88 | 46 | 44 | 1 | 1 | 15 | 1 | 36.5 |
Hard Rock Stadium | 4 | 12 | 576 | 57 | 48 | 0 | 4 | 43 | 5 | 42.8 |
Lucas Oil Stadium | 1 | 6 | 286 | 59 | 47.7 | 0 | 2 | 13 | 3 | 45.5 |
Highmark Stadium | 1 | 1 | 37 | 37 | 37 | 0 | 1 | 29 | 0 | 8 |
Lumen Field | 1 | 6 | 277 | 53 | 46.2 | 0 | 2 | 19 | 3 | 39.7 |
Biography
Jake Bailey was signed by Miami on March 17, 2023.
View Bailey’s full bio.