2024 SEASON
-
PUNTS28
-
AVG46.81
-
LNG59
-
In 2012
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Buccaneers | L 14 - 24 | 4 | 183 | 173 | 59 | 45.8 | 43.2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 10 | 0 |
2 | 08/17/2024 | Commanders | W 13 - 6 | 6 | 275 | 249 | 66 | 45.8 | 41.5 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 0 |
1 | 08/09/2024 | Falcons | W 20 - 13 | 7 | 299 | 274 | 54 | 42.7 | 39.1 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 25 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 11/03/2024 | @Bills | L 27 - 30 | 1 | 37 | 8 | 37 | 37 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 |
8 | 10/27/2024 | Cardinals | L 27 - 28 | 2 | 92 | 72 | 56 | 46 | 36 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | 10/20/2024 | @Colts | L 10 - 16 | 6 | 286 | 273 | 59 | 47.7 | 45.5 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 13 | 0 |
5 | 10/06/2024 | @Patriots | W 15 - 10 | 3 | 88 | 73 | 46 | 44 | 36.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 0 |
4 | 09/30/2024 | Titans | L 12 - 31 | 5 | 238 | 198 | 57 | 47.6 | 39.6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 40 | 0 |
3 | 09/22/2024 | @Seahawks | L 3 - 24 | 6 | 277 | 238 | 53 | 46.2 | 39.7 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 19 | 0 |
2 | 09/13/2024 | Bills | L 10 - 31 | 1 | 48 | 48 | 48 | 48 | 48 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 09/08/2024 | Jaguars | W 20 - 17 | 4 | 198 | 195 | 57 | 49.5 | 48.8 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 3 | 0 |
Biography
Jake Bailey was signed by Miami on March 17, 2023.
View Bailey’s full bio.