2024 SEASON
-
PUNTS57
-
AVG47.13
-
LNG64
-
In 2022
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | 3 | 146 | 146 | 53 | 48.7 | 48.7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Jets | W 32 - 26 | 3 | 148 | 128 | 56 | 49.3 | 42.7 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
15 | @Texans | L 12 - 20 | 3 | 181 | 136 | 64 | 60.3 | 45.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 45 | 0 |
16 | 49ers | W 29 - 17 | 2 | 98 | 90 | 58 | 49 | 45 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0 |
17 | @Browns | W 20 - 3 | 7 | 307 | 258 | 53 | 43.9 | 36.9 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 9 | 0 |
18 | @Jets | L 20 - 32 | 3 | 121 | 110 | 53 | 40.3 | 36.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 0 |
1 | Jaguars | W 20 - 17 | 4 | 198 | 195 | 57 | 49.5 | 48.8 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 3 | 0 |
2 | Bills | L 10 - 31 | 1 | 48 | 48 | 48 | 48 | 48 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | @Seahawks | L 3 - 24 | 6 | 277 | 238 | 53 | 46.2 | 39.7 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 19 | 0 |
4 | Titans | L 12 - 31 | 5 | 238 | 198 | 57 | 47.6 | 39.6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 40 | 0 |
5 | @Patriots | W 15 - 10 | 2 | 88 | 73 | 46 | 44 | 36.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 0 |
7 | @Colts | L 10 - 16 | 6 | 286 | 273 | 59 | 47.7 | 45.5 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 13 | 0 |
8 | Cardinals | L 27 - 28 | 2 | 92 | 72 | 56 | 46 | 36 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | @Bills | L 27 - 30 | 1 | 37 | 8 | 37 | 37 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 |
10 | @Rams | W 23 - 15 | 3 | 134 | 134 | 51 | 44.7 | 44.7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Raiders | W 34 - 19 | |||||||||||||||
12 | Patriots | W 34 - 15 | 5 | 240 | 202 | 53 | 48 | 40.4 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 38 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New England Patriots | 16 | 0 | 81 | 3638 | 3343 | 65 | 44.9 | 41.3 | 0 | 17 | 12 | 36 | 6 | 18 | 28 | 175 | 0 |
2020 | New England Patriots | 16 | 0 | 55 | 2678 | 2507 | 71 | 48.7 | 45.6 | 0 | 5 | 15 | 31 | 5 | 18 | 12 | 71 | 0 |
2021 | New England Patriots | 17 | 0 | 49 | 2316 | 2058 | 71 | 47.3 | 42 | 3 | 8 | 6 | 23 | 6 | 13 | 16 | 138 | 0 |
2022 | New England Patriots | 9 | 0 | 37 | 1557 | 1305 | 62 | 42.1 | 35.3 | 0 | 5 | 3 | 12 | 5 | 8 | 16 | 152 | 0 |
2023 | Miami Dolphins | 17 | 0 | 53 | 2424 | 2157 | 66 | 45.7 | 40.7 | 0 | 6 | 8 | 20 | 3 | 19 | 17 | 207 | 1 |
2024 | Miami Dolphins | 17 | 0 | 56 | 2639 | 2309 | 64 | 47.1 | 41.2 | 1 | 14 | 4 | 22 | 5 | 11 | 22 | 230 | 0 |
TOTAL | 92 | 0 | 331 | 15252 | 13679 | 71 | 46 | 41 | 4 | 55 | 48 | 144 | 30 | 87 | 111 | 973 | 1 |
Biography
Jake Bailey was signed by Miami on March 17, 2023.
View Bailey’s full bio.