2024 SEASON
-
PUNTS39
-
AVG46.95
-
LNG59
-
In 2015
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 4 | 4 | 160 | 43 | 40 | 0 | 0 | 0 | 3 | 35 |
Own 1-20 - by Yard Line | 5 | 5 | 239 | 51 | 47.8 | 0 | 2 | 11 | 0 | 45.6 |
Own 21-50 - by Yard Line | 11 | 29 | 1385 | 59 | 47.8 | 1 | 11 | 146 | 12 | 42 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 22 | 1005 | 59 | 45.7 | 1 | 3 | 57 | 9 | 41.3 |
Last Two Minutes of Half | 2 | 4 | 175 | 57 | 43.8 | 0 | 2 | 32 | 1 | 35.8 |
2nd Half | 8 | 16 | 779 | 59 | 48.7 | 0 | 10 | 100 | 6 | 42.4 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 17 | 816 | 57 | 48 | 0 | 7 | 81 | 7 | 42.1 |
Road Games | 6 | 21 | 968 | 59 | 46.1 | 1 | 6 | 76 | 8 | 41.5 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 6 | 286 | 57 | 47.7 | 1 | 2 | 18 | 4 | 44.7 |
Margin 15+ | 2 | 5 | 240 | 53 | 48 | 0 | 3 | 38 | 2 | 40.4 |
Margin 8-14 | 1 | 3 | 134 | 51 | 44.7 | 0 | 0 | 0 | 1 | 44.7 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 13 | 573 | 56 | 44.1 | 0 | 4 | 53 | 4 | 38.5 |
Ahead by 1-8 Points | 4 | 9 | 384 | 56 | 42.7 | 0 | 1 | 15 | 3 | 38.8 |
Ahead by 9-16 Points | 1 | 1 | 45 | 45 | 45 | 0 | 1 | 20 | 0 | 25 |
Behind | 6 | 18 | 855 | 57 | 47.5 | 1 | 6 | 62 | 7 | 42.9 |
Behind by 1-8 Points | 5 | 7 | 336 | 57 | 48 | 1 | 2 | 25 | 3 | 44.4 |
Behind by 9-16 Points | 4 | 10 | 466 | 53 | 46.6 | 0 | 4 | 37 | 4 | 40.9 |
Tied | 12 | 7 | 356 | 59 | 50.9 | 0 | 3 | 42 | 4 | 44.9 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 10 | 481 | 59 | 48.1 | 0 | 1 | 29 | 5 | 45.2 |
4th Quarter | 4 | 4 | 180 | 53 | 45 | 0 | 3 | 42 | 1 | 34.5 |
4th Quarter within 7 | 2 | 2 | 82 | 46 | 41 | 0 | 1 | 15 | 1 | 33.5 |
2nd Quarter | 8 | 12 | 524 | 57 | 43.7 | 1 | 2 | 28 | 4 | 38 |
3rd Quarter | 6 | 12 | 599 | 59 | 49.9 | 0 | 7 | 58 | 5 | 45.1 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 38 | 1784 | 59 | 47 | 1 | 13 | 157 | 15 | 41.8 |
Biography
Jake Bailey was signed by Miami on March 17, 2023.
View Bailey’s full bio.