2024 SEASON
-
PUNTS28
-
AVG46.81
-
LNG59
-
In 2012
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 4 | 4 | 160 | 43 | 40 | 0 | 0 | 0 | 3 | 35 |
Own 1-20 - by Yard Line | 3 | 3 | 147 | 51 | 49 | 0 | 2 | 11 | 0 | 45.3 |
Own 21-50 - by Yard Line | 8 | 20 | 957 | 59 | 47.8 | 1 | 8 | 108 | 9 | 41.4 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 16 | 727 | 59 | 45.4 | 1 | 3 | 57 | 7 | 39.4 |
Last Two Minutes of Half | 2 | 4 | 175 | 57 | 43.8 | 0 | 2 | 32 | 1 | 35.8 |
2nd Half | 6 | 11 | 537 | 59 | 48.8 | 0 | 7 | 62 | 5 | 43.2 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 12 | 576 | 57 | 48 | 0 | 4 | 43 | 5 | 42.8 |
Road Games | 4 | 15 | 688 | 59 | 45.9 | 1 | 6 | 76 | 7 | 39.5 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 6 | 286 | 57 | 47.7 | 1 | 2 | 18 | 4 | 44.7 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 6 | 250 | 56 | 41.7 | 0 | 1 | 15 | 2 | 35.8 |
Ahead by 1-8 Points | 3 | 6 | 250 | 56 | 41.7 | 0 | 1 | 15 | 2 | 35.8 |
Behind | 5 | 15 | 709 | 57 | 47.3 | 1 | 6 | 62 | 7 | 41.8 |
Behind by 1-8 Points | 4 | 6 | 287 | 57 | 47.8 | 1 | 2 | 25 | 3 | 43.7 |
Behind by 9-16 Points | 3 | 9 | 422 | 53 | 46.9 | 0 | 4 | 37 | 4 | 40.6 |
Tied | 8 | 6 | 305 | 59 | 50.8 | 0 | 3 | 42 | 3 | 43.8 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 6 | 298 | 59 | 49.7 | 0 | 1 | 29 | 4 | 44.8 |
4th Quarter | 3 | 2 | 82 | 46 | 41 | 0 | 1 | 15 | 1 | 33.5 |
4th Quarter within 7 | 2 | 2 | 82 | 46 | 41 | 0 | 1 | 15 | 1 | 33.5 |
2nd Quarter | 6 | 10 | 429 | 57 | 42.9 | 1 | 2 | 28 | 3 | 36.1 |
3rd Quarter | 4 | 9 | 455 | 59 | 50.6 | 0 | 6 | 47 | 4 | 45.3 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 27 | 1264 | 59 | 46.8 | 1 | 10 | 119 | 12 | 40.9 |
Biography
Jake Bailey was signed by Miami on March 17, 2023.
View Bailey’s full bio.