2024 SEASON
-
CAR9
-
YDS13
-
AVG1.44
-
TDS1
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 2 | 1 | 3 | 0 | 1 |
Sundays | 5 | 7 | 11 | 1.6 | 6 | 1 | 4 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
October | 3 | 4 | 5 | 1.2 | 3 | 1 | 2 |
September | 4 | 5 | 8 | 1.6 | 6 | 0 | 3 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 7 | 12 | 1.7 | 6 | 1 | 4 |
vs NFC Teams | 2 | 2 | 1 | 0.5 | 3 | 0 | 1 |
Outside Own Division | 5 | 6 | 8 | 1.3 | 6 | 0 | 3 |
vs Own Division | 2 | 3 | 5 | 1.7 | 3 | 1 | 2 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 2 | 1 | 3 | 0 | 1 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 2 | -1 | -0.5 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 2 | 8 | 4 | 6 | 0 | 2 |
New England Patriots | 1 | 1 | 3 | 3 | 3 | 1 | 1 |
Arizona Cardinals | 1 | 1 | 3 | 3 | 3 | 0 | 1 |
Seattle Seahawks | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 5 | 6 | 2 | 0.3 | 3 | 0 | 2 |
Wins | 2 | 3 | 11 | 3.7 | 6 | 1 | 3 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 1 | 3 | 3 | 3 | 1 | 1 |
Hard Rock Stadium | 4 | 5 | 13 | 2.6 | 6 | 0 | 4 |
Lucas Oil Stadium | 1 | 2 | -1 | -0.5 | 0 | 0 | 0 |
Lumen Field | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
Biography
Alec Ingold was signed by Miami on March 17, 2022.
View Ingold’s full bio.