2024 SEASON
-
CAR9
-
YDS13
-
AVG1.44
-
TDS1
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 7 | 9 | 13 | 1.4 | 6 | 1 | 5 | 55.6 | 0 | 0 | 2 |
2023 | Miami Dolphins | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Miami Dolphins | 17 | 6 | 8 | 1.3 | 2 | 1 | 5 | 83.3 | 0 | 0 | 0 |
2021 | Las Vegas Raiders | 9 | 2 | 1 | 0.5 | 1 | 0 | 1 | 50 | 0 | 0 | 0 |
2020 | Las Vegas Raiders | 16 | 3 | 4 | 1.3 | 3 | 0 | 2 | 66.7 | 0 | 0 | 0 |
2019 | Las Vegas Raiders | 16 | 10 | 17 | 1.7 | 4 | 0 | 7 | 70 | 0 | 0 | 0 |
TOTAL | 82 | 32 | 43 | 1.3 | 6 | 2 | 20 | 62.5 | 0 | 0 | 2 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 7 | 7 | 60 | 8.6 | 25 | 0 | 2 | 28.6 | 1 | 0 |
2023 | Miami Dolphins | 17 | 13 | 119 | 9.2 | 23 | 0 | 5 | 38.5 | 1 | 0 |
2022 | Miami Dolphins | 17 | 15 | 105 | 7 | 17 | 1 | 4 | 26.7 | 0 | 0 |
2021 | Las Vegas Raiders | 9 | 10 | 85 | 8.5 | 29 | 1 | 4 | 40 | 1 | 0 |
2020 | Las Vegas Raiders | 16 | 12 | 110 | 9.2 | 23 | 1 | 9 | 75 | 2 | 0 |
2019 | Las Vegas Raiders | 16 | 6 | 44 | 7.3 | 14 | 1 | 4 | 66.7 | 0 | 0 |
TOTAL | 82 | 63 | 523 | 8.3 | 29 | 4 | 28 | 44.4 | 5 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 7 | |||||||||
2023 | Miami Dolphins | 17 | |||||||||
2022 | Miami Dolphins | 17 | 2 | 20 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
2021 | Las Vegas Raiders | 9 | |||||||||
2020 | Las Vegas Raiders | 16 | |||||||||
2019 | Las Vegas Raiders | 16 | |||||||||
TOTAL | 82 | 2 | 20 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 7 | 2 | 1 | 0 | 1 | ||
2023 | Miami Dolphins | 17 | 0 | |||||
2022 | Miami Dolphins | 17 | 0 | |||||
2021 | Las Vegas Raiders | 9 | 0 | 0 | 0 | 1 | ||
2020 | Las Vegas Raiders | 16 | 0 | 0 | 0 | 1 | ||
2019 | Las Vegas Raiders | 16 | 0 | 0 | 0 | 1 | ||
TOTAL | 82 | 2 | 1 | 0 | 4 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | Miami Dolphins | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Miami Dolphins | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2021 | Las Vegas Raiders | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Las Vegas Raiders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Las Vegas Raiders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 82 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Alec Ingold was signed by Miami on March 17, 2022.
View Ingold’s full bio.