2024 SEASON
-
CAR9
-
YDS13
-
AVG1.44
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Buccaneers | L 14 - 24 | ||||||||||||
2 | 08/17/2024 | Commanders | W 13 - 6 | ||||||||||||
1 | 08/09/2024 | Falcons | W 20 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | Raiders | W 34 - 19 | ||||||||||||
10 | 11/12/2024 | @Rams | W 23 - 15 | ||||||||||||
9 | 11/03/2024 | @Bills | L 27 - 30 | ||||||||||||
8 | 10/27/2024 | Cardinals | L 27 - 28 | 1 | 3 | 3 | 3 | 0 | 3 | 19 | 6.3 | 16 | 0 | ||
7 | 10/20/2024 | @Colts | L 10 - 16 | 2 | -1 | -0.5 | 0 | 0 | 1 | 25 | 25 | 25 | 0 | 1 | 1 |
5 | 10/06/2024 | @Patriots | W 15 - 10 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | |||||
4 | 09/30/2024 | Titans | L 12 - 31 | ||||||||||||
3 | 09/22/2024 | @Seahawks | L 3 - 24 | 1 | -2 | -2 | -2 | 0 | 3 | 16 | 5.3 | 6 | 0 | 1 | 0 |
2 | 09/13/2024 | Bills | L 10 - 31 | 2 | 2 | 1 | 3 | 0 | |||||||
1 | 09/08/2024 | Jaguars | W 20 - 17 | 2 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Biography
Alec Ingold was signed by Miami on March 17, 2022.
View Ingold’s full bio.