2024 SEASON
-
CAR9
-
YDS13
-
AVG1.44
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 6 | 9 | 13 | 1.4 | 6 | 1 | 5 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 2 | 2 | 1 | 3 | 1 | 1 |
Opp 49-20 - by Yard Line | 6 | 4 | 7 | 1.8 | 6 | 0 | 2 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 3 | 4 | 1.3 | 3 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 2 | 2 | 1 | 3 | 0 | 1 |
Last Two Minutes of Half | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
2nd Half | 5 | 7 | 11 | 1.6 | 6 | 1 | 4 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 5 | 13 | 2.6 | 6 | 0 | 4 |
Road Games | 3 | 4 | 0 | 0 | 3 | 1 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 3 | 11 | 3.7 | 6 | 1 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 3 | 3 | 3 | 0 | 1 |
Ahead by 1-8 Points | 2 | 1 | 3 | 3 | 3 | 0 | 1 |
Behind | 5 | 5 | 6 | 1.2 | 6 | 1 | 2 |
Behind by 1-8 Points | 3 | 3 | 9 | 3 | 6 | 1 | 2 |
Behind by 9-16 Points | 2 | 2 | -3 | -1.5 | -1 | 0 | 0 |
Tied | 7 | 3 | 4 | 1.3 | 3 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 4 | 1 | 3 | 3 | 3 | 0 | 1 |
4th Quarter | 4 | 5 | 14 | 2.8 | 6 | 1 | 4 |
4th Quarter within 7 | 4 | 5 | 14 | 2.8 | 6 | 1 | 4 |
2nd Quarter | 4 | 1 | -1 | -1 | -1 | 0 | 0 |
3rd Quarter | 3 | 2 | -3 | -1.5 | -1 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 7 | 9 | 13 | 1.4 | 6 | 1 | 5 |
Biography
Alec Ingold was signed by Miami on March 17, 2022.
View Ingold’s full bio.