2024 SEASON
-
REC44
-
YDS523
-
AVG11.89
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 7 | 39 | 5.6 | 17 | 1 | 3 | 42.9 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 3 | 24 | 8 | 10 | 0 | 2 | 66.7 | 0 | 0 |
Sundays | 7 | 34 | 460 | 13.5 | 80 | 2 | 22 | 64.7 | 6 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 14 | 157 | 11.2 | 28 | 2 | 12 | 85.7 | 2 | 0 |
October | 3 | 13 | 149 | 11.5 | 30 | 0 | 6 | 46.2 | 2 | 0 |
September | 4 | 17 | 217 | 12.8 | 80 | 1 | 9 | 52.9 | 2 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 32 | 395 | 12.3 | 80 | 2 | 20 | 62.5 | 5 | 1 |
vs NFC Teams | 3 | 12 | 128 | 10.7 | 30 | 1 | 7 | 58.3 | 1 | 0 |
Outside Own Division | 7 | 31 | 350 | 11.3 | 80 | 3 | 18 | 58.1 | 3 | 1 |
vs Own Division | 3 | 13 | 173 | 13.3 | 28 | 0 | 9 | 69.2 | 3 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 7 | 104 | 14.9 | 28 | 0 | 6 | 85.7 | 2 | 0 |
Tennessee Titans | 1 | 4 | 23 | 5.8 | 17 | 0 | 1 | 25 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 7 | 130 | 18.6 | 80 | 1 | 4 | 57.1 | 2 | 1 |
Los Angeles Rams | 1 | 3 | 16 | 5.3 | 12 | 1 | 2 | 66.7 | 0 | 0 |
Las Vegas Raiders | 1 | 7 | 61 | 8.7 | 18 | 1 | 6 | 85.7 | 0 | 0 |
New England Patriots | 1 | 6 | 69 | 11.5 | 21 | 0 | 3 | 50 | 1 | 0 |
Arizona Cardinals | 1 | 6 | 72 | 12 | 30 | 0 | 3 | 50 | 1 | 0 |
Seattle Seahawks | 1 | 3 | 40 | 13.3 | 17 | 0 | 2 | 66.7 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 21 | 247 | 11.8 | 30 | 0 | 12 | 57.1 | 3 | 0 |
Wins | 4 | 23 | 276 | 12 | 80 | 3 | 15 | 65.2 | 3 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 6 | 69 | 11.5 | 21 | 0 | 3 | 50 | 1 | 0 |
Hard Rock Stadium | 5 | 27 | 310 | 11.5 | 80 | 2 | 16 | 59.3 | 3 | 1 |
Lucas Oil Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 3 | 16 | 5.3 | 12 | 1 | 2 | 66.7 | 0 | 0 |
Highmark Stadium | 1 | 4 | 80 | 20 | 28 | 0 | 4 | 100 | 2 | 0 |
Lumen Field | 1 | 3 | 40 | 13.3 | 17 | 0 | 2 | 66.7 | 0 | 0 |
Biography
Tyreek Hill was acquired by Miami in a trade with Kansas City on March 23, 2022.
View Hill’s full bio.