2024 SEASON
-
REC70
-
YDS834
-
AVG11.91
-
TDS6
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Buccaneers | L 14 - 24 | ||||||||||||
2 | 08/17/2024 | Commanders | W 13 - 6 | ||||||||||||
1 | 08/09/2024 | Falcons | W 20 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | 49ers | W 29 - 17 | 3 | 29 | 9.7 | 24 | 1 | |||||||
15 | 12/15/2024 | @Texans | L 12 - 20 | 2 | 36 | 18 | 21 | 0 | |||||||
14 | 12/08/2024 | Jets | W 32 - 26 | 10 | 115 | 11.5 | 21 | 1 | 1 | 6 | 6 | 6 | 0 | ||
13 | 11/29/2024 | @Packers | L 17 - 30 | 6 | 83 | 13.8 | 30 | 1 | |||||||
12 | 11/24/2024 | Patriots | W 34 - 15 | 5 | 48 | 9.6 | 20 | 0 | |||||||
11 | 11/17/2024 | Raiders | W 34 - 19 | 7 | 61 | 8.7 | 18 | 1 | |||||||
10 | 11/12/2024 | @Rams | W 23 - 15 | 3 | 16 | 5.3 | 12 | 1 | 2 | 11 | 5.5 | 6 | 0 | ||
9 | 11/03/2024 | @Bills | L 27 - 30 | 4 | 80 | 20 | 28 | 0 | |||||||
8 | 10/27/2024 | Cardinals | L 27 - 28 | 6 | 72 | 12 | 30 | 0 | |||||||
7 | 10/20/2024 | @Colts | L 10 - 16 | 1 | 8 | 8 | 8 | 0 | 1 | 5 | 5 | 5 | 0 | ||
5 | 10/06/2024 | @Patriots | W 15 - 10 | 6 | 69 | 11.5 | 21 | 0 | |||||||
4 | 09/30/2024 | Titans | L 12 - 31 | 4 | 23 | 5.8 | 17 | 0 | 3 | 19 | 6.3 | 16 | 0 | ||
3 | 09/22/2024 | @Seahawks | L 3 - 24 | 3 | 40 | 13.3 | 17 | 0 | |||||||
2 | 09/13/2024 | Bills | L 10 - 31 | 3 | 24 | 8 | 10 | 0 | 1 | 12 | 12 | 12 | 0 | ||
1 | 09/08/2024 | Jaguars | W 20 - 17 | 7 | 130 | 18.6 | 80 | 1 |
Biography
Tyreek Hill was acquired by Miami in a trade with Kansas City on March 23, 2022.
View Hill’s full bio.