2024 SEASON
-
REC44
-
YDS523
-
AVG11.89
-
TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 10 | 44 | 523 | 11.9 | 80 | 3 | 27 | 61.4 | 6 | 1 |
2023 | Miami Dolphins | 16 | 119 | 1799 | 15.1 | 78 | 13 | 83 | 69.8 | 29 | 9 |
2022 | Miami Dolphins | 17 | 119 | 1710 | 14.4 | 64 | 7 | 77 | 64.7 | 25 | 7 |
2021 | Kansas City Chiefs | 17 | 111 | 1239 | 11.2 | 75 | 9 | 75 | 67.6 | 13 | 3 |
2020 | Kansas City Chiefs | 15 | 87 | 1276 | 14.7 | 75 | 15 | 57 | 65.5 | 20 | 5 |
2019 | Kansas City Chiefs | 12 | 58 | 860 | 14.8 | 57 | 7 | 39 | 67.2 | 11 | 6 |
2018 | Kansas City Chiefs | 16 | 87 | 1479 | 17 | 75 | 12 | 60 | 69 | 27 | 8 |
2017 | Kansas City Chiefs | 15 | 75 | 1183 | 15.8 | 79 | 7 | 41 | 54.7 | 15 | 9 |
2016 | Kansas City Chiefs | 16 | 61 | 593 | 9.7 | 49 | 6 | 31 | 50.8 | 8 | 2 |
TOTAL | 134 | 761 | 10662 | 14 | 80 | 79 | 490 | 64.4 | 154 | 50 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 10 | 7 | 47 | 6.7 | 16 | 0 | 2 | 28.6 | 0 | 0 | 0 |
2023 | Miami Dolphins | 16 | 6 | 15 | 2.5 | 14 | 0 | 2 | 33.3 | 0 | 0 | 0 |
2022 | Miami Dolphins | 17 | 7 | 32 | 4.6 | 10 | 1 | 3 | 42.9 | 0 | 0 | 0 |
2021 | Kansas City Chiefs | 17 | 9 | 96 | 10.7 | 33 | 0 | 4 | 44.4 | 1 | 0 | 0 |
2020 | Kansas City Chiefs | 15 | 13 | 123 | 9.5 | 32 | 2 | 5 | 38.5 | 3 | 0 | 0 |
2019 | Kansas City Chiefs | 12 | 8 | 23 | 2.9 | 5 | 0 | 1 | 12.5 | 0 | 0 | 0 |
2018 | Kansas City Chiefs | 16 | 22 | 151 | 6.9 | 33 | 1 | 8 | 36.4 | 3 | 0 | 0 |
2017 | Kansas City Chiefs | 15 | 17 | 59 | 3.5 | 16 | 0 | 3 | 17.6 | 0 | 0 | 0 |
2016 | Kansas City Chiefs | 16 | 24 | 267 | 11.1 | 70 | 3 | 10 | 41.7 | 4 | 2 | 0 |
TOTAL | 134 | 113 | 813 | 7.2 | 70 | 7 | 38 | 33.6 | 11 | 2 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 10 | ||||||||||||||
2023 | Miami Dolphins | 16 | ||||||||||||||
2022 | Miami Dolphins | 17 | ||||||||||||||
2021 | Kansas City Chiefs | 17 | ||||||||||||||
2020 | Kansas City Chiefs | 15 | ||||||||||||||
2019 | Kansas City Chiefs | 12 | ||||||||||||||
2018 | Kansas City Chiefs | 16 | ||||||||||||||
2017 | Kansas City Chiefs | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Kansas City Chiefs | 16 | ||||||||||||||
TOTAL | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -414.6 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 10 | |||||||||
2023 | Miami Dolphins | 16 | |||||||||
2022 | Miami Dolphins | 17 | |||||||||
2021 | Kansas City Chiefs | 17 | |||||||||
2020 | Kansas City Chiefs | 15 | |||||||||
2019 | Kansas City Chiefs | 12 | |||||||||
2018 | Kansas City Chiefs | 16 | |||||||||
2017 | Kansas City Chiefs | 15 | |||||||||
2016 | Kansas City Chiefs | 16 | 14 | 384 | 27.4 | 86 | 1 | 11 | 1 | 0 | 0 |
TOTAL | 134 | 14 | 384 | 27.4 | 86 | 1 | 11 | 1 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 10 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
2023 | Miami Dolphins | 16 | |||||||||
2022 | Miami Dolphins | 17 | 2 | -4 | -2 | -2 | 0 | 0 | 0 | 2 | 0 |
2021 | Kansas City Chiefs | 17 | |||||||||
2020 | Kansas City Chiefs | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2019 | Kansas City Chiefs | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Kansas City Chiefs | 16 | 20 | 213 | 10.6 | 91 | 1 | 2 | 1 | 3 | 0 |
2017 | Kansas City Chiefs | 15 | 25 | 204 | 8.2 | 82 | 1 | 3 | 1 | 9 | 2 |
2016 | Kansas City Chiefs | 16 | 39 | 592 | 15.2 | 95 | 2 | 8 | 3 | 8 | 3 |
TOTAL | 134 | 89 | 1016 | 11.4 | 95 | 4 | 13 | 5 | 23 | 6 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 10 | ||||||
2023 | Miami Dolphins | 16 | 1 | 1 | 0 | |||
2022 | Miami Dolphins | 17 | 1 | 0 | 0 | 1 | ||
2021 | Kansas City Chiefs | 17 | 2 | 1 | 0 | 1 | ||
2020 | Kansas City Chiefs | 15 | 1 | 0 | 1 | |||
2019 | Kansas City Chiefs | 12 | 0 | |||||
2018 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 2 | ||
2017 | Kansas City Chiefs | 15 | 2 | 0 | 0 | 2 | ||
2016 | Kansas City Chiefs | 16 | 4 | 1 | 0 | 2 | ||
TOTAL | 134 | 11 | 3 | 1 | 8 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 10 | |||||||||||
2023 | Miami Dolphins | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2022 | Miami Dolphins | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2021 | Kansas City Chiefs | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Kansas City Chiefs | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Kansas City Chiefs | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Kansas City Chiefs | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Kansas City Chiefs | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 134 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Tyreek Hill was acquired by Miami in a trade with Kansas City on March 23, 2022.
View Hill’s full bio.