2024 SEASON
-
REC44
-
YDS523
-
AVG11.89
-
TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 20 - 17 | 7 | 130 | 18.6 | 80 | 1 | |||||||
2 | Bills | L 10 - 31 | 3 | 24 | 8 | 10 | 0 | 1 | 12 | 12 | 12 | 0 | ||
3 | @Seahawks | L 3 - 24 | 3 | 40 | 13.3 | 17 | 0 | |||||||
4 | Titans | L 12 - 31 | 4 | 23 | 5.8 | 17 | 0 | 3 | 19 | 6.3 | 16 | 0 | ||
5 | @Patriots | W 15 - 10 | 6 | 69 | 11.5 | 21 | 0 | |||||||
7 | @Colts | L 10 - 16 | 1 | 8 | 8 | 8 | 0 | 1 | 5 | 5 | 5 | 0 | ||
8 | Cardinals | L 27 - 28 | 6 | 72 | 12 | 30 | 0 | |||||||
9 | @Bills | L 27 - 30 | 4 | 80 | 20 | 28 | 0 | |||||||
10 | @Rams | W 23 - 15 | 3 | 16 | 5.3 | 12 | 1 | 2 | 11 | 5.5 | 6 | 0 | ||
11 | Raiders | W 34 - 19 | 7 | 61 | 8.7 | 18 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Kansas City Chiefs | 16 | 1 | 61 | 593 | 9.7 | 49 | 6 | 24 | 267 | 11.1 | 70 | 3 | 4 | 1 |
2017 | Kansas City Chiefs | 15 | 13 | 75 | 1183 | 15.8 | 79 | 7 | 17 | 59 | 3.5 | 16 | 0 | 2 | 0 |
2018 | Kansas City Chiefs | 16 | 16 | 87 | 1479 | 17 | 75 | 12 | 22 | 151 | 6.9 | 33 | 1 | 0 | 0 |
2019 | Kansas City Chiefs | 12 | 12 | 58 | 860 | 14.8 | 57 | 7 | 8 | 23 | 2.9 | 5 | 0 | ||
2020 | Kansas City Chiefs | 15 | 15 | 87 | 1276 | 14.7 | 75 | 15 | 13 | 123 | 9.5 | 32 | 2 | 1 | 0 |
2021 | Kansas City Chiefs | 17 | 16 | 111 | 1239 | 11.2 | 75 | 9 | 9 | 96 | 10.7 | 33 | 0 | 2 | 1 |
2022 | Miami Dolphins | 17 | 17 | 119 | 1710 | 14.4 | 64 | 7 | 7 | 32 | 4.6 | 10 | 1 | 1 | 0 |
2023 | Miami Dolphins | 16 | 16 | 119 | 1799 | 15.1 | 78 | 13 | 6 | 15 | 2.5 | 14 | 0 | 1 | 1 |
2024 | Miami Dolphins | 10 | 10 | 44 | 523 | 11.9 | 80 | 3 | 7 | 47 | 6.7 | 16 | 0 | ||
TOTAL | 134 | 116 | 761 | 10662 | 13.8 | 80 | 79 | 113 | 813 | 7.2 | 70 | 7 | 11 | 3 |
Biography
Tyreek Hill was acquired by Miami in a trade with Kansas City on March 23, 2022.
View Hill’s full bio.