Skip to main content
Advertising
tua-actionshot-032123

Tua Tagovailoa

QB

#1

Experience: 5 years

Height: 6-1

Age: 26

Weight: 225 lbs

College: Alabama

2024 SEASON

  • TDS
    19
  • INT
    7
  • YDS
    2867
  • RTG
    101.36
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 28 20 71.4 207 7.4 36 1 1 11 39.3 3 3 36 89.4
Other Days (not Mon or Sun) 2 71 54 76.1 510 7.2 30 3 3 28 39.4 3 6 35 91.9
Sundays 8 300 217 72.3 2150 7.2 80 15 3 122 40.7 23 12 83 104.7

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 121 84 69.4 742 6.1 24 4 3 45 37.2 8 3 24 86.2
November 5 178 139 78.1 1408 7.9 57 12 1 82 46.1 13 13 98 119.8
October 1 38 28 73.7 234 6.2 30 1 0 15 39.5 2 1 7 97.9
September 2 62 40 64.5 483 7.8 80 2 3 19 30.6 6 4 25 78.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 7 253 184 72.7 1846 7.3 80 14 6 102 40.3 19 12 82 101.7
vs NFC Teams 4 146 107 73.3 1021 7 36 5 1 59 40.4 10 9 72 100.9
Outside Own Division 7 259 187 72.2 1843 7.1 80 10 4 99 38.2 19 17 132 98.3
vs Own Division 4 140 104 74.3 1024 7.3 29 9 3 62 44.3 10 4 22 107

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 2 53 42 79.2 376 7.1 28 3 3 22 41.5 3 2 13 91.5
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 46 37 80.4 365 7.9 30 2 0 20 43.5 2 5 29 114.2
Houston Texans 1 40 29 72.5 196 4.9 21 1 3 11 27.5 2 3 24 60
Jacksonville Jaguars 1 37 23 62.2 338 9.1 80 1 0 11 29.7 5 3 19 101
Los Angeles Rams 1 28 20 71.4 207 7.4 36 1 1 11 39.3 3 3 36 89.4
Las Vegas Raiders 1 36 28 77.8 288 8 57 3 0 18 50 2 2 17 127.8
New England Patriots 1 40 29 72.5 317 7.9 29 4 0 19 47.5 4 2 9 128.8
New York Jets 1 47 33 70.2 331 7 21 2 0 21 44.7 3 0 0 104.1
Arizona Cardinals 1 38 28 73.7 234 6.2 30 1 0 15 39.5 2 1 7 97.9
San Francisco 49ers 1 34 22 64.7 215 6.3 24 1 0 13 38.2 3 0 0 92.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 177 136 76.8 1171 6.6 30 7 6 68 38.4 9 11 73 92.7
Wins 6 222 155 69.8 1696 7.6 80 12 1 93 41.9 20 10 81 108.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 7 257 180 70 1868 7.3 80 13 3 105 40.9 20 9 58 102.7
Lambeau Field 1 46 37 80.4 365 7.9 30 2 0 20 43.5 2 5 29 114.2
SoFi Stadium 1 28 20 71.4 207 7.4 36 1 1 11 39.3 3 3 36 89.4
NRG Stadium 1 40 29 72.5 196 4.9 21 1 3 11 27.5 2 3 24 60
Highmark Stadium 1 28 25 89.3 231 8.2 28 2 0 14 50 2 1 7 124.8

Biography

Tua Tagovailoa was selected by Miami in the 1st round (5th overall) of the 2020 NFL Draft.

Advertising