2024 SEASON
-
TDS13
-
INT4
-
YDS1760
-
RTG106.25
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 7 | 232 | 170 | 73.3 | 1760 | 7.6 | 80 | 13 | 4 | 96 | 41.4 | 19 | 13 | 101 | 106.2 |
2023 | Miami Dolphins | 17 | 560 | 388 | 69.3 | 4624 | 8.3 | 78 | 29 | 14 | 222 | 39.6 | 58 | 29 | 171 | 101.1 |
2022 | Miami Dolphins | 13 | 400 | 259 | 64.8 | 3548 | 8.9 | 84 | 25 | 8 | 162 | 40.5 | 50 | 21 | 163 | 105.5 |
2021 | Miami Dolphins | 13 | 388 | 263 | 67.8 | 2653 | 6.8 | 65 | 16 | 10 | 137 | 35.3 | 30 | 20 | 152 | 90.1 |
2020 | Miami Dolphins | 10 | 290 | 186 | 64.1 | 1814 | 6.3 | 35 | 11 | 5 | 100 | 34.5 | 15 | 20 | 136 | 87 |
TOTAL | 60 | 1870 | 1266 | 67.7 | 14399 | 7.7 | 84 | 94 | 41 | 717 | 38.3 | 172 | 103 | 723 | 98.2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 7 | 12 | 41 | 3.4 | 13 | 0 | 5 | 41.7 | 0 | 0 | 2 |
2023 | Miami Dolphins | 17 | 35 | 74 | 2.1 | 9 | 0 | 5 | 14.3 | 0 | 0 | 9 |
2022 | Miami Dolphins | 13 | 24 | 70 | 2.9 | 18 | 0 | 4 | 16.7 | 0 | 0 | 2 |
2021 | Miami Dolphins | 13 | 42 | 128 | 3 | 23 | 3 | 13 | 31 | 1 | 0 | 2 |
2020 | Miami Dolphins | 10 | 36 | 109 | 3 | 17 | 3 | 13 | 36.1 | 0 | 0 | 0 |
TOTAL | 60 | 149 | 422 | 2.8 | 23 | 6 | 40 | 26.8 | 1 | 0 | 15 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 7 | 5 | 1 | 0 | 1 | ||
2023 | Miami Dolphins | 17 | 13 | 5 | 9 | |||
2022 | Miami Dolphins | 13 | 6 | 1 | 3 | |||
2021 | Miami Dolphins | 13 | 9 | 1 | 0 | 2 | ||
2020 | Miami Dolphins | 10 | 1 | 1 | 0 | 1 | ||
TOTAL | 60 | 34 | 9 | 0 | 16 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Miami Dolphins | 17 | |||||||||||
2022 | Miami Dolphins | 13 | |||||||||||
2021 | Miami Dolphins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2020 | Miami Dolphins | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Tua Tagovailoa was selected by Miami in the 1st round (5th overall) of the 2020 NFL Draft.
View Tagovailoa’s full bio.