2024 SEASON
-
TDS13
-
INT4
-
YDS1760
-
RTG106.25
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 20 - 17 | 23 | 37 | 338 | 9.1 | 1 | 0 | 3 | 19 | 101 | 1 | 11 | 11 | 0 | ||
2 | Bills | L 10 - 31 | 17 | 25 | 145 | 5.8 | 1 | 3 | 1 | 6 | 56.7 | 2 | 17 | 8.5 | 0 | ||
8 | Cardinals | L 27 - 28 | 28 | 38 | 234 | 6.2 | 1 | 0 | 1 | 7 | 97.9 | 3 | 13 | 4.3 | 0 | 3 | 0 |
9 | @Bills | L 27 - 30 | 25 | 28 | 231 | 8.2 | 2 | 0 | 1 | 7 | 124.8 | 2 | 3 | 1.5 | 0 | ||
10 | @Rams | W 23 - 15 | 20 | 28 | 207 | 7.4 | 1 | 1 | 3 | 36 | 89.4 | 1 | -1 | -1 | 0 | 1 | 1 |
11 | Raiders | W 34 - 19 | 28 | 36 | 288 | 8 | 3 | 0 | 2 | 17 | 127.8 | 1 | 0 | ||||
12 | Patriots | W 34 - 15 | 29 | 40 | 317 | 7.9 | 4 | 0 | 2 | 9 | 128.8 | 3 | -2 | -0.7 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Miami Dolphins | 10 | 9 | 186 | 290 | 1814 | 6.3 | 11 | 5 | 20 | 136 | 87 | 36 | 109 | 3 | 3 | 1 | 1 |
2021 | Miami Dolphins | 13 | 12 | 263 | 388 | 2653 | 6.8 | 16 | 10 | 20 | 152 | 90.1 | 42 | 128 | 3 | 3 | 9 | 1 |
2022 | Miami Dolphins | 13 | 13 | 259 | 400 | 3548 | 8.9 | 25 | 8 | 21 | 163 | 105.5 | 24 | 70 | 2.9 | 0 | 6 | 1 |
2023 | Miami Dolphins | 17 | 17 | 388 | 560 | 4624 | 8.3 | 29 | 14 | 29 | 171 | 101.1 | 35 | 74 | 2.1 | 0 | 13 | 5 |
2024 | Miami Dolphins | 7 | 7 | 170 | 232 | 1760 | 7.6 | 13 | 4 | 13 | 101 | 106.2 | 12 | 41 | 3.4 | 0 | 5 | 1 |
TOTAL | 60 | 58 | 1266 | 1870 | 14399 | 7.7 | 94 | 41 | 103 | 723 | 98.2 | 149 | 422 | 2.8 | 6 | 34 | 9 |
Biography
Tua Tagovailoa was selected by Miami in the 1st round (5th overall) of the 2020 NFL Draft.
View Tagovailoa’s full bio.