2024 SEASON
-
CAR55
-
YDS214
-
AVG3.89
-
TDS2
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 5 | 55 | 214 | 3.9 | 18 | 2 | 11 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 1 | 10 | 56 | 5.6 | 16 | 0 | 3 |
October | 3 | 39 | 149 | 3.8 | 18 | 2 | 8 |
September | 1 | 6 | 9 | 1.5 | 6 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 46 | 195 | 4.2 | 18 | 0 | 8 |
vs NFC Teams | 1 | 9 | 19 | 2.1 | 13 | 2 | 3 |
Outside Own Division | 3 | 26 | 78 | 3 | 14 | 2 | 5 |
vs Own Division | 2 | 29 | 136 | 4.7 | 18 | 0 | 6 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 10 | 56 | 5.6 | 16 | 0 | 3 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 11 | 50 | 4.6 | 14 | 0 | 2 |
Jacksonville Jaguars | 1 | 6 | 9 | 1.5 | 6 | 0 | 0 |
New England Patriots | 1 | 19 | 80 | 4.2 | 18 | 0 | 3 |
Arizona Cardinals | 1 | 9 | 19 | 2.1 | 13 | 2 | 3 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 3 | 30 | 125 | 4.2 | 16 | 2 | 8 |
Wins | 2 | 25 | 89 | 3.6 | 18 | 0 | 3 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 19 | 80 | 4.2 | 18 | 0 | 3 |
Hard Rock Stadium | 2 | 15 | 28 | 1.9 | 13 | 2 | 3 |
Lucas Oil Stadium | 1 | 11 | 50 | 4.6 | 14 | 0 | 2 |
Highmark Stadium | 1 | 10 | 56 | 5.6 | 16 | 0 | 3 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Raheem Mostert was signed by Miami as an unrestricted free agent from San Francisco on March 17, 2022.
View Mostert’s full bio.