2024 SEASON
-
CAR85
-
YDS278
-
AVG3.27
-
TDS2
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 5 | 19 | 3.8 | 12 | 0 | 0 |
Sundays | 11 | 80 | 259 | 3.2 | 21 | 2 | 13 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 20 | 42 | 2.1 | 21 | 0 | 2 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 20 | 78 | 3.9 | 16 | 0 | 3 |
October | 3 | 39 | 149 | 3.8 | 18 | 2 | 8 |
September | 1 | 6 | 9 | 1.5 | 6 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 63 | 209 | 3.3 | 18 | 0 | 9 |
vs NFC Teams | 4 | 22 | 69 | 3.1 | 21 | 2 | 4 |
Outside Own Division | 9 | 54 | 137 | 2.5 | 21 | 2 | 7 |
vs Own Division | 4 | 31 | 141 | 4.6 | 18 | 0 | 6 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 10 | 56 | 5.6 | 16 | 0 | 3 |
Cleveland Browns | 1 | 6 | 3 | 0.5 | 8 | 0 | 0 |
Green Bay Packers | 1 | 5 | 19 | 3.8 | 12 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 6 | 8 | 1.3 | 6 | 0 | 1 |
Indianapolis Colts | 1 | 11 | 50 | 4.6 | 14 | 0 | 2 |
Jacksonville Jaguars | 1 | 6 | 9 | 1.5 | 6 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 3 | -2 | -0.7 | 1 | 0 | 0 |
New England Patriots | 2 | 21 | 85 | 4 | 18 | 0 | 3 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 9 | 19 | 2.1 | 13 | 2 | 3 |
San Francisco 49ers | 1 | 8 | 31 | 3.9 | 21 | 0 | 1 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 6 | 41 | 152 | 3.7 | 16 | 2 | 9 |
Wins | 7 | 44 | 126 | 2.9 | 21 | 0 | 4 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 6 | 3 | 0.5 | 8 | 0 | 0 |
Gillette Stadium | 1 | 19 | 80 | 4.2 | 18 | 0 | 3 |
Hard Rock Stadium | 5 | 28 | 62 | 2.2 | 21 | 2 | 4 |
Lambeau Field | 1 | 5 | 19 | 3.8 | 12 | 0 | 0 |
Lucas Oil Stadium | 1 | 11 | 50 | 4.6 | 14 | 0 | 2 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 6 | 8 | 1.3 | 6 | 0 | 1 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 10 | 56 | 5.6 | 16 | 0 | 3 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Raheem Mostert was signed by Miami as an unrestricted free agent from San Francisco on March 17, 2022.
View Mostert’s full bio.