2024 SEASON
-
CAR55
-
YDS214
-
AVG3.89
-
TDS2
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Buccaneers | L 14 - 24 | ||||||||||||
2 | 08/17/2024 | Commanders | W 13 - 6 | 5 | 7 | 1.4 | 4 | 0 | |||||||
1 | 08/09/2024 | Falcons | W 20 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 11/03/2024 | @Bills | L 27 - 30 | 10 | 56 | 5.6 | 16 | 0 | 2 | 32 | 16 | 17 | 0 | 1 | 1 |
8 | 10/27/2024 | Cardinals | L 27 - 28 | 9 | 19 | 2.1 | 13 | 2 | 1 | 11 | 11 | 11 | 0 | ||
7 | 10/20/2024 | @Colts | L 10 - 16 | 11 | 50 | 4.6 | 14 | 0 | 1 | 1 | |||||
5 | 10/06/2024 | @Patriots | W 15 - 10 | 19 | 80 | 4.2 | 18 | 0 | 2 | 18 | 9 | 10 | 0 | ||
4 | 09/30/2024 | Titans | L 12 - 31 | ||||||||||||
3 | 09/22/2024 | @Seahawks | L 3 - 24 | ||||||||||||
2 | 09/13/2024 | Bills | L 10 - 31 | ||||||||||||
1 | 09/08/2024 | Jaguars | W 20 - 17 | 6 | 9 | 1.5 | 6 | 0 | 2 | 10 | 5 | 7 | 0 |
Biography
Raheem Mostert was signed by Miami as an unrestricted free agent from San Francisco on March 17, 2022.
View Mostert’s full bio.