2024 SEASON
-
CAR85
-
YDS278
-
AVG3.27
-
TDS2
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 10 | 39 | 3.9 | 18 | 0 | 1 |
Attempts 1-Through-10 | 12 | 75 | 239 | 3.2 | 21 | 2 | 12 |
Attempts 21-Through-30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 14 | 20 | 1.4 | 11 | 2 | 3 |
Opp 49-20 - by Yard Line | 13 | 31 | 101 | 3.3 | 21 | 0 | 5 |
Own 1-20 - by Yard Line | 7 | 10 | 45 | 4.5 | 16 | 0 | 2 |
Own 21-50 - by Yard Line | 11 | 30 | 112 | 3.7 | 14 | 0 | 3 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 12 | 43 | 149 | 3.5 | 21 | 1 | 8 |
Last Two Minutes of Half | 5 | 7 | 12 | 1.7 | 5 | 0 | 0 |
2nd Half | 13 | 42 | 129 | 3.1 | 18 | 1 | 5 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 28 | 62 | 2.2 | 21 | 2 | 4 |
Road Games | 8 | 57 | 216 | 3.8 | 18 | 0 | 9 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 25 | 89 | 3.6 | 18 | 0 | 3 |
Margin 15+ | 3 | 11 | 6 | 0.6 | 8 | 0 | 0 |
Margin 8-14 | 2 | 8 | 31 | 3.9 | 21 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 9 | 32 | 74 | 2.3 | 13 | 1 | 2 |
Ahead by 1-8 Points | 9 | 26 | 64 | 2.5 | 13 | 1 | 2 |
Ahead by 9-16 Points | 3 | 6 | 10 | 1.7 | 8 | 0 | 0 |
Behind | 8 | 36 | 142 | 3.9 | 21 | 0 | 6 |
Behind by 1-8 Points | 7 | 29 | 126 | 4.3 | 21 | 0 | 6 |
Behind by 9-16 Points | 4 | 4 | 3 | 0.8 | 3 | 0 | 0 |
Tied | 13 | 17 | 62 | 3.6 | 16 | 1 | 5 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 10 | 18 | 49 | 2.7 | 12 | 1 | 3 |
4th Quarter | 10 | 21 | 61 | 2.9 | 18 | 1 | 3 |
4th Quarter within 7 | 7 | 18 | 58 | 3.2 | 18 | 1 | 3 |
2nd Quarter | 10 | 25 | 100 | 4 | 21 | 0 | 5 |
3rd Quarter | 12 | 21 | 68 | 3.2 | 13 | 0 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 13 | 85 | 278 | 3.3 | 21 | 2 | 13 |
Biography
Raheem Mostert was signed by Miami as an unrestricted free agent from San Francisco on March 17, 2022.
View Mostert’s full bio.