2024 SEASON
-
CAR55
-
YDS214
-
AVG3.89
-
TDS2
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 10 | 39 | 3.9 | 18 | 0 | 1 |
Attempts 1-Through-10 | 5 | 45 | 175 | 3.9 | 16 | 2 | 10 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 9 | 19 | 2.1 | 11 | 2 | 3 |
Opp 49-20 - by Yard Line | 5 | 21 | 79 | 3.8 | 18 | 0 | 4 |
Own 1-20 - by Yard Line | 4 | 9 | 45 | 5 | 16 | 0 | 2 |
Own 21-50 - by Yard Line | 5 | 16 | 71 | 4.4 | 14 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 32 | 114 | 3.6 | 16 | 1 | 7 |
Last Two Minutes of Half | 3 | 7 | 12 | 1.7 | 5 | 0 | 0 |
2nd Half | 5 | 23 | 100 | 4.4 | 18 | 1 | 4 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 15 | 28 | 1.9 | 13 | 2 | 3 |
Road Games | 3 | 40 | 186 | 4.6 | 18 | 0 | 8 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 25 | 89 | 3.6 | 18 | 0 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 19 | 64 | 3.4 | 13 | 1 | 2 |
Ahead by 1-8 Points | 4 | 19 | 64 | 3.4 | 13 | 1 | 2 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 24 | 97 | 4 | 18 | 0 | 4 |
Behind by 1-8 Points | 4 | 22 | 98 | 4.4 | 18 | 0 | 4 |
Behind by 9-16 Points | 1 | 2 | -1 | -0.5 | 2 | 0 | 0 |
Tied | 5 | 12 | 53 | 4.4 | 16 | 1 | 5 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 13 | 43 | 3.3 | 12 | 1 | 3 |
4th Quarter | 4 | 14 | 58 | 4.1 | 18 | 1 | 3 |
4th Quarter within 7 | 4 | 14 | 58 | 4.1 | 18 | 1 | 3 |
2nd Quarter | 5 | 19 | 71 | 3.7 | 16 | 0 | 4 |
3rd Quarter | 5 | 9 | 42 | 4.7 | 13 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 5 | 55 | 214 | 3.9 | 18 | 2 | 11 |
Biography
Raheem Mostert was signed by Miami as an unrestricted free agent from San Francisco on March 17, 2022.
View Mostert’s full bio.