2024 SEASON
-
CAR71
-
YDS244
-
AVG3.44
-
TDS2
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 5 | 10 | 39 | 3.9 | 18 | 0 | 1 |
Attempts 1-Through-10 | 10 | 61 | 205 | 3.4 | 16 | 2 | 11 |
Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 13 | 17 | 1.3 | 11 | 2 | 3 |
Opp 49-20 - by Yard Line | 10 | 25 | 84 | 3.4 | 18 | 0 | 4 |
Own 1-20 - by Yard Line | 6 | 9 | 45 | 5 | 16 | 0 | 2 |
Own 21-50 - by Yard Line | 9 | 24 | 98 | 4.1 | 14 | 0 | 3 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 10 | 38 | 123 | 3.2 | 16 | 1 | 7 |
Last Two Minutes of Half | 5 | 7 | 12 | 1.7 | 5 | 0 | 0 |
2nd Half | 10 | 33 | 121 | 3.7 | 18 | 1 | 5 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 20 | 31 | 1.6 | 13 | 2 | 3 |
Road Games | 6 | 51 | 213 | 4.2 | 18 | 0 | 9 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 25 | 89 | 3.6 | 18 | 0 | 3 |
Margin 15+ | 2 | 5 | 3 | 0.6 | 5 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 23 | 66 | 2.9 | 13 | 1 | 2 |
Ahead by 1-8 Points | 7 | 22 | 61 | 2.8 | 13 | 1 | 2 |
Ahead by 9-16 Points | 2 | 1 | 5 | 5 | 5 | 0 | 0 |
Behind | 6 | 34 | 118 | 3.5 | 18 | 0 | 5 |
Behind by 1-8 Points | 6 | 27 | 102 | 3.8 | 18 | 0 | 5 |
Behind by 9-16 Points | 3 | 4 | 3 | 0.8 | 3 | 0 | 0 |
Tied | 10 | 14 | 60 | 4.3 | 16 | 1 | 5 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 15 | 47 | 3.1 | 12 | 1 | 3 |
4th Quarter | 8 | 17 | 65 | 3.8 | 18 | 1 | 3 |
4th Quarter within 7 | 6 | 16 | 60 | 3.8 | 18 | 1 | 3 |
2nd Quarter | 9 | 23 | 76 | 3.3 | 16 | 0 | 4 |
3rd Quarter | 9 | 16 | 56 | 3.5 | 13 | 0 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 10 | 71 | 244 | 3.4 | 18 | 2 | 12 |
Biography
Raheem Mostert was signed by Miami as an unrestricted free agent from San Francisco on March 17, 2022.
View Mostert’s full bio.