2024 SEASON
-
REC15
-
YDS106
-
AVG7.07
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 2 | 25 | 12.5 | 17 | 0 | 1 | 50 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Sundays | 8 | 11 | 73 | 6.6 | 20 | 0 | 3 | 27.3 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 5 | 52 | 10.4 | 20 | 0 | 3 | 60 | 1 | 0 |
November | 5 | 7 | 37 | 5.3 | 17 | 0 | 1 | 14.3 | 0 | 0 |
October | 3 | 2 | 9 | 4.5 | 7 | 0 | 0 | 0 | 0 | 0 |
September | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 12 | 81 | 6.8 | 20 | 0 | 3 | 25 | 1 | 0 |
vs NFC Teams | 3 | 3 | 25 | 8.3 | 17 | 0 | 1 | 33.3 | 0 | 0 |
Outside Own Division | 7 | 14 | 105 | 7.5 | 20 | 0 | 4 | 28.6 | 1 | 0 |
vs Own Division | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 5 | 52 | 10.4 | 20 | 0 | 3 | 60 | 1 | 0 |
Indianapolis Colts | 1 | 2 | 9 | 4.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Las Vegas Raiders | 1 | 3 | 11 | 3.7 | 9 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 10 | 77 | 7.7 | 20 | 0 | 3 | 30 | 1 | 0 |
Wins | 5 | 5 | 29 | 5.8 | 17 | 0 | 1 | 20 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 5 | 5 | 20 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 2 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 2 | 9 | 4.5 | 7 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
NRG Stadium | 1 | 5 | 52 | 10.4 | 20 | 0 | 3 | 60 | 1 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Malik Washington was selected by Miami in the 6th round (184th overall) of the 2024 NFL Draft.
View Washington’s full bio.