2024 SEASON
-
REC15
-
YDS106
-
AVG7.07
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Buccaneers | L 14 - 24 | 1 | 7 | 7 | 7 | 0 | 1 | 40 | 40 | 40 | 0 | ||
2 | 08/17/2024 | Commanders | W 13 - 6 | 1 | 4 | 4 | 4 | 0 | |||||||
1 | 08/09/2024 | Falcons | W 20 - 13 | 1 | 5 | 5 | 5 | 0 | 1 | 21 | 21 | 21 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Texans | L 12 - 20 | 5 | 52 | 10.4 | 20 | 0 | |||||||
14 | 12/08/2024 | Jets | W 32 - 26 | 0 | 0 | 0 | 0 | ||||||||
13 | 11/29/2024 | @Packers | L 17 - 30 | 2 | 8 | 4 | 8 | 0 | 1 | 1 | |||||
12 | 11/24/2024 | Patriots | W 34 - 15 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | ||
11 | 11/17/2024 | Raiders | W 34 - 19 | 3 | 11 | 3.7 | 9 | 0 | 1 | 7 | 7 | 7 | 0 | ||
10 | 11/12/2024 | @Rams | W 23 - 15 | 1 | 17 | 17 | 17 | 0 | 1 | 18 | 18 | 18 | 1 | ||
9 | 11/03/2024 | @Bills | L 27 - 30 | 1 | 9 | 9 | 9 | 0 | |||||||
8 | 10/27/2024 | Cardinals | L 27 - 28 | ||||||||||||
7 | 10/20/2024 | @Colts | L 10 - 16 | 2 | 9 | 4.5 | 7 | 0 | |||||||
5 | 10/06/2024 | @Patriots | W 15 - 10 | ||||||||||||
4 | 09/30/2024 | Titans | L 12 - 31 | 1 | 8 | 8 | 8 | 0 | |||||||
3 | 09/22/2024 | @Seahawks | L 3 - 24 | ||||||||||||
2 | 09/13/2024 | Bills | L 10 - 31 | ||||||||||||
1 | 09/08/2024 | Jaguars | W 20 - 17 |
Biography
Malik Washington was selected by Miami in the 6th round (184th overall) of the 2024 NFL Draft.
View Washington’s full bio.