2024 SEASON
-
REC26
-
YDS223
-
AVG8.58
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 12 | 97 | 8.1 | 19 | 0 | 6 | 50 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 12 | 122 | 10.2 | 20 | 0 | 7 | 58.3 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 15 | 106 | 7.1 | 20 | 0 | 8 | 53.3 | 1 | 0 |
Last Two Minutes of Half | 5 | 5 | 43 | 8.6 | 12 | 0 | 3 | 60 | 0 | 0 |
2nd Half | 11 | 11 | 117 | 10.6 | 20 | 0 | 5 | 45.4 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 8 | 48 | 6 | 19 | 0 | 2 | 25 | 0 | 0 |
Road Games | 8 | 18 | 175 | 9.7 | 20 | 0 | 11 | 61.1 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 3 | 8 | 53 | 6.6 | 13 | 0 | 3 | 37.5 | 0 | 0 |
Margin 8-14 | 2 | 4 | 45 | 11.2 | 19 | 0 | 3 | 75 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 6 | 52 | 8.7 | 17 | 0 | 3 | 50 | 0 | 0 |
Ahead by 1-8 Points | 7 | 6 | 52 | 8.7 | 17 | 0 | 3 | 50 | 0 | 0 |
Ahead by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 14 | 135 | 9.6 | 20 | 0 | 7 | 50 | 2 | 0 |
Behind by 1-8 Points | 5 | 7 | 65 | 9.3 | 20 | 0 | 3 | 42.9 | 1 | 0 |
Behind by 9-16 Points | 4 | 6 | 62 | 10.3 | 20 | 0 | 4 | 66.7 | 1 | 0 |
Tied | 14 | 6 | 36 | 6 | 12 | 0 | 3 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 4 | 16 | 4 | 8 | 0 | 2 | 50 | 0 | 0 |
4th Quarter | 9 | 6 | 62 | 10.3 | 20 | 0 | 2 | 33.3 | 1 | 0 |
4th Quarter within 7 | 5 | 5 | 42 | 8.4 | 17 | 0 | 1 | 20 | 0 | 0 |
2nd Quarter | 10 | 11 | 90 | 8.2 | 20 | 0 | 6 | 54.6 | 1 | 0 |
3rd Quarter | 9 | 5 | 55 | 11 | 14 | 0 | 3 | 60 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 26 | 223 | 8.6 | 20 | 0 | 13 | 50 | 2 | 0 |
Biography
Malik Washington was selected by Miami in the 6th round (184th overall) of the 2024 NFL Draft.
View Washington’s full bio.