2024 SEASON
-
CAR9
-
YDS44
-
AVG4.89
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 4 | 9 | 44 | 4.9 | 14 | 0 | 2 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 4 | 7 | 30 | 4.3 | 14 | 0 | 2 |
Own 1-20 - by Yard Line | 1 | 1 | 10 | 10 | 10 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 2 | 3 | 1.5 | 2 | 0 | 0 |
2nd Half | 3 | 8 | 44 | 5.5 | 14 | 0 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 6 | 30 | 5 | 14 | 0 | 2 |
Road Games | 2 | 3 | 14 | 4.7 | 10 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 6 | 30 | 5 | 14 | 0 | 2 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Behind | 4 | 7 | 41 | 5.9 | 14 | 0 | 2 |
Behind by 1-8 Points | 4 | 5 | 27 | 5.4 | 14 | 0 | 2 |
Behind by 9-16 Points | 1 | 2 | 14 | 7 | 10 | 0 | 0 |
Tied | 6 | 2 | 3 | 1.5 | 2 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 6 | 30 | 5 | 14 | 0 | 2 |
4th Quarter within 7 | 2 | 6 | 30 | 5 | 14 | 0 | 2 |
2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 2 | 14 | 7 | 10 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 6 | 9 | 44 | 4.9 | 14 | 0 | 2 |
Biography
Jeff Wilson Jr. was acquired by Miami in a trade with San Francisco on Nov. 1, 2022.
View Wilson Jr.’s full bio.