2024 SEASON
-
CAR8
-
YDS40
-
AVG5
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 3 | 8 | 40 | 5 | 14 | 0 | 1 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 3 | 6 | 26 | 4.3 | 14 | 0 | 1 |
Own 1-20 - by Yard Line | 1 | 1 | 10 | 10 | 10 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 2 | 3 | 1.5 | 2 | 0 | 0 |
2nd Half | 2 | 7 | 40 | 5.7 | 14 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 5 | 26 | 5.2 | 14 | 0 | 1 |
Road Games | 1 | 3 | 14 | 4.7 | 10 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 5 | 26 | 5.2 | 14 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Behind | 3 | 6 | 37 | 6.2 | 14 | 0 | 1 |
Behind by 1-8 Points | 3 | 4 | 23 | 5.8 | 14 | 0 | 1 |
Behind by 9-16 Points | 1 | 2 | 14 | 7 | 10 | 0 | 0 |
Tied | 4 | 2 | 3 | 1.5 | 2 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 5 | 26 | 5.2 | 14 | 0 | 1 |
4th Quarter within 7 | 1 | 5 | 26 | 5.2 | 14 | 0 | 1 |
2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 2 | 14 | 7 | 10 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 4 | 8 | 40 | 5 | 14 | 0 | 1 |
Biography
Jeff Wilson Jr. was acquired by Miami in a trade with San Francisco on Nov. 1, 2022.
View Wilson Jr.’s full bio.