2024 SEASON
-
CAR9
-
YDS44
-
AVG4.89
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 6 | 9 | 44 | 4.9 | 14 | 0 | 2 | 22.2 | 0 | 0 | 0 |
2023 | Miami Dolphins | 10 | 41 | 188 | 4.6 | 15 | 0 | 8 | 19.5 | 0 | 0 | 0 |
2022 | Miami Dolphins | 8 | 84 | 392 | 4.7 | 28 | 3 | 20 | 23.8 | 3 | 0 | 1 |
2022 | San Francisco 49ers | 8 | 92 | 468 | 5.1 | 41 | 2 | 23 | 25 | 4 | 1 | 1 |
2021 | San Francisco 49ers | 9 | 79 | 294 | 3.7 | 17 | 2 | 19 | 24 | 0 | 0 | 1 |
2020 | San Francisco 49ers | 12 | 126 | 600 | 4.8 | 34 | 7 | 31 | 24.6 | 3 | 0 | 2 |
2019 | San Francisco 49ers | 10 | 27 | 105 | 3.9 | 25 | 4 | 9 | 33.3 | 1 | 0 | 0 |
2018 | San Francisco 49ers | 6 | 66 | 266 | 4 | 18 | 0 | 13 | 19.7 | 0 | 0 | 3 |
TOTAL | 69 | 524 | 2357 | 4.5 | 41 | 18 | 125 | 23.9 | 11 | 1 | 8 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 6 | 3 | 19 | 6.3 | 7 | 0 | 0 | 0 | 0 | 0 |
2023 | Miami Dolphins | 10 | 14 | 85 | 6.1 | 12 | 0 | 3 | 21.4 | 0 | 0 |
2022 | Miami Dolphins | 8 | 12 | 94 | 7.8 | 14 | 1 | 4 | 33.3 | 0 | 0 |
2022 | San Francisco 49ers | 8 | 10 | 91 | 9.1 | 16 | 0 | 3 | 30 | 0 | 0 |
2021 | San Francisco 49ers | 9 | 7 | 31 | 4.4 | 11 | 0 | 1 | 14.3 | 0 | 0 |
2020 | San Francisco 49ers | 12 | 13 | 133 | 10.2 | 21 | 3 | 8 | 61.5 | 1 | 0 |
2019 | San Francisco 49ers | 10 | 3 | 34 | 11.3 | 25 | 1 | 1 | 33.3 | 1 | 0 |
2018 | San Francisco 49ers | 6 | 12 | 98 | 8.2 | 24 | 0 | 5 | 41.7 | 1 | 0 |
TOTAL | 69 | 74 | 585 | 7.9 | 25 | 5 | 25 | 33.8 | 3 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 6 | 0 | 0 | 1 | |||
2023 | Miami Dolphins | 10 | ||||||
2022 | Miami Dolphins | 8 | 1 | 0 | 0 | |||
2022 | San Francisco 49ers | 8 | 2 | 2 | 0 | 1 | ||
2021 | San Francisco 49ers | 9 | 1 | 0 | 0 | 1 | ||
2020 | San Francisco 49ers | 12 | 2 | 2 | 0 | 1 | ||
2019 | San Francisco 49ers | 10 | 0 | |||||
2018 | San Francisco 49ers | 6 | 3 | 2 | 0 | |||
TOTAL | 69 | 9 | 6 | 0 | 4 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 6 | |||||||||||
2023 | Miami Dolphins | 10 | |||||||||||
2022 | Miami Dolphins | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | San Francisco 49ers | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | San Francisco 49ers | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | San Francisco 49ers | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2018 | San Francisco 49ers | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 69 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jeff Wilson Jr. was acquired by Miami in a trade with San Francisco on Nov. 1, 2022.
View Wilson Jr.’s full bio.