2024 SEASON
-
CAR9
-
YDS44
-
AVG4.89
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Buccaneers | L 14 - 24 | 4 | -1 | -0.2 | 2 | 0 | 2 | 21 | 10.5 | 13 | 0 | ||
2 | 08/17/2024 | Commanders | W 13 - 6 | ||||||||||||
1 | 08/09/2024 | Falcons | W 20 - 13 | 5 | 7 | 1.4 | 5 | 0 | 3 | 18 | 6 | 16 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Texans | L 12 - 20 | ||||||||||||
14 | 12/08/2024 | Jets | W 32 - 26 | 1 | 4 | 4 | 4 | 0 | 1 | 7 | 7 | 7 | 0 | ||
13 | 11/29/2024 | @Packers | L 17 - 30 | ||||||||||||
12 | 11/24/2024 | Patriots | W 34 - 15 | ||||||||||||
11 | 11/17/2024 | Raiders | W 34 - 19 | ||||||||||||
10 | 11/12/2024 | @Rams | W 23 - 15 | ||||||||||||
9 | 11/03/2024 | @Bills | L 27 - 30 | ||||||||||||
8 | 10/27/2024 | Cardinals | L 27 - 28 | ||||||||||||
7 | 10/20/2024 | @Colts | L 10 - 16 | ||||||||||||
5 | 10/06/2024 | @Patriots | W 15 - 10 | ||||||||||||
4 | 09/30/2024 | Titans | L 12 - 31 | ||||||||||||
3 | 09/22/2024 | @Seahawks | L 3 - 24 | 3 | 14 | 4.7 | 10 | 0 | 0 | 0 | |||||
2 | 09/13/2024 | Bills | L 10 - 31 | 2 | 12 | 6 | 6 | 0 | |||||||
1 | 09/08/2024 | Jaguars | W 20 - 17 | 5 | 26 | 5.2 | 14 | 0 |
Biography
Jeff Wilson Jr. was acquired by Miami in a trade with San Francisco on Nov. 1, 2022.
View Wilson Jr.’s full bio.