2024 SEASON
-
REC2
-
YDS36
-
AVG18
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 2 | 36 | 18 | 30 | 0 | 2 | 100 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Road Games | 2 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Ahead by 1-8 Points | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Behind | 2 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
4th Quarter | 2 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 4 | 2 | 36 | 18 | 30 | 0 | 2 | 100 | 1 | 0 |
Biography
Dee Eskridge was originally signed to Miami's practice squad on Aug. 29, 2024.
View Eskridge's bio.