2024 SEASON
-
REC2
-
YDS36
-
AVG18
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 5 | 2 | 36 | 18 | 30 | 0 | 2 | 100 | 1 | 0 |
2023 | Seattle Seahawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | Seattle Seahawks | 10 | 7 | 58 | 8.3 | 16 | 0 | 4 | 57.1 | 0 | 0 |
2021 | Seattle Seahawks | 10 | 10 | 64 | 6.4 | 17 | 1 | 4 | 40 | 0 | 0 |
TOTAL | 29 | 19 | 158 | 8.3 | 30 | 1 | 10 | 52.6 | 1 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 5 | ||||||||||
2023 | Seattle Seahawks | 4 | 2 | 5 | 2.5 | 10 | 0 | 1 | 50 | 0 | 0 | 0 |
2022 | Seattle Seahawks | 10 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Seattle Seahawks | 10 | 4 | 59 | 14.8 | 30 | 0 | 2 | 50 | 1 | 0 | 0 |
TOTAL | 29 | 8 | 74 | 9.2 | 30 | 0 | 3 | 37.5 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 5 | 5 | 146 | 29.2 | 35 | 0 | 5 | 0 | 0 | 0 |
2023 | Seattle Seahawks | 4 | 8 | 224 | 28 | 66 | 0 | 7 | 1 | 0 | 0 |
2022 | Seattle Seahawks | 10 | 7 | 150 | 21.4 | 29 | 0 | 5 | 0 | 0 | 0 |
2021 | Seattle Seahawks | 10 | 2 | 54 | 27 | 27 | 0 | 2 | 0 | 0 | 0 |
TOTAL | 29 | 22 | 574 | 26.1 | 66 | 0 | 19 | 1 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 5 | ||||||
2023 | Seattle Seahawks | 4 | ||||||
2022 | Seattle Seahawks | 10 | 0 | |||||
2021 | Seattle Seahawks | 10 | 0 | 0 | 1 | |||
TOTAL | 29 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 5 | |||||||||||
2023 | Seattle Seahawks | 4 | |||||||||||
2022 | Seattle Seahawks | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Seattle Seahawks | 10 | |||||||||||
TOTAL | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Dee Eskridge was originally signed to Miami's practice squad on Aug. 29, 2024.
View Eskridge's bio.