2024 SEASON
-
REC2
-
YDS36
-
AVG18
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Browns | W 37 - 33 | 3 | 19 | 6.3 | 8 | 0 | |||||||
2 | 08/17/2024 | @Titans | L 15 - 16 | ||||||||||||
1 | 08/10/2024 | @Chargers | W 16 - 3 | 0 | 0 | 0 | 0 | 1 | 22 | 22 | 22 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Texans | L 12 - 20 | ||||||||||||
14 | 12/08/2024 | Jets | W 32 - 26 | ||||||||||||
13 | 11/29/2024 | @Packers | L 17 - 30 | ||||||||||||
12 | 11/24/2024 | Patriots | W 34 - 15 | ||||||||||||
11 | 11/17/2024 | Raiders | W 34 - 19 | ||||||||||||
10 | 11/12/2024 | @Rams | W 23 - 15 | ||||||||||||
9 | 11/03/2024 | @Bills | L 27 - 30 | ||||||||||||
8 | 10/27/2024 | Cardinals | L 27 - 28 | 1 | 6 | 6 | 6 | 0 | |||||||
4 | 09/30/2024 | Titans | L 12 - 31 | ||||||||||||
3 | 09/22/2024 | @Seahawks | L 3 - 24 | 1 | 30 | 30 | 30 | 0 |
Biography
Dee Eskridge was originally signed to Miami's practice squad on Aug. 29, 2024.
View Eskridge's bio.