
Zach Wilson
QB
Experience: 5 years
Height: 6-2
Age: 25
Weight: 214 lbs
College: BYU
2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Browns | W 41 - 32 | |||||||||||||||
15 | Colts | W 31 - 13 | |||||||||||||||
17 | @Bengals | L 24 - 30 | |||||||||||||||
18 | Chiefs | W 38 - 0 | |||||||||||||||
16 | @Chargers | L 27 - 34 | |||||||||||||||
1 | @Seahawks | L 20 - 26 | |||||||||||||||
2 | Steelers | L 6 - 13 | |||||||||||||||
3 | @Buccaneers | W 26 - 7 | |||||||||||||||
4 | @Jets | W 10 - 9 | |||||||||||||||
5 | Raiders | W 34 - 18 | |||||||||||||||
6 | Chargers | L 16 - 23 | |||||||||||||||
7 | @Saints | W 33 - 10 | |||||||||||||||
8 | Panthers | W 28 - 14 | |||||||||||||||
9 | @Ravens | L 10 - 41 | |||||||||||||||
10 | @Chiefs | L 14 - 16 | |||||||||||||||
11 | Falcons | W 38 - 6 | |||||||||||||||
12 | @Raiders | W 29 - 19 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 13 | 13 | 213 | 383 | 2334 | 6.1 | 9 | 11 | 44 | 370 | 69.7 | 29 | 185 | 6.4 | 4 | 5 | 1 |
2022 | New York Jets | 9 | 9 | 132 | 242 | 1688 | 7 | 6 | 7 | 23 | 175 | 72.8 | 28 | 102 | 3.6 | 1 | 1 | 1 |
2023 | New York Jets | 12 | 11 | 221 | 368 | 2271 | 6.2 | 8 | 7 | 46 | 340 | 77.2 | 36 | 211 | 5.9 | 0 | 11 | 7 |
TOTAL | 34 | 33 | 566 | 993 | 6293 | 6.3 | 23 | 25 | 113 | 885 | 73.2 | 93 | 498 | 5.4 | 5 | 17 | 9 |