
Zach Wilson
QB
Experience: 5 years
Height: 6-2
Age: 25
Weight: 214 lbs
College: BYU
2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 12 | 368 | 221 | 60 | 2271 | 6.2 | 68 | 8 | 7 | 104 | 28.3 | 27 | 46 | 340 | 77.2 |
2022 | New York Jets | 9 | 242 | 132 | 54.6 | 1688 | 7 | 79 | 6 | 7 | 73 | 30.2 | 26 | 23 | 175 | 72.8 |
2021 | New York Jets | 13 | 383 | 213 | 55.6 | 2334 | 6.1 | 54 | 9 | 11 | 112 | 29.2 | 32 | 44 | 370 | 69.7 |
TOTAL | 34 | 993 | 566 | 57 | 6293 | 6.3 | 79 | 23 | 25 | 289 | 29.1 | 85 | 113 | 885 | 73.2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 12 | 36 | 211 | 5.9 | 20 | 0 | 7 | 19.4 | 2 | 0 | 4 |
2022 | New York Jets | 9 | 28 | 102 | 3.6 | 18 | 1 | 7 | 25 | 0 | 0 | 0 |
2021 | New York Jets | 13 | 29 | 185 | 6.4 | 52 | 4 | 10 | 34.5 | 3 | 1 | 0 |
TOTAL | 34 | 93 | 498 | 5.4 | 52 | 5 | 24 | 25.8 | 5 | 1 | 4 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 12 | |||||||||
2022 | New York Jets | 9 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
2021 | New York Jets | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 34 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 12 | 11 | 7 | 0 | 1 | ||
2022 | New York Jets | 9 | 1 | 1 | 0 | 1 | ||
2021 | New York Jets | 13 | 5 | 1 | 0 | 3 | ||
TOTAL | 34 | 17 | 9 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | New York Jets | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | New York Jets | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |