2024 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dolphins | W 24 - 3 | ||||||||||||||
4 | @Lions | L 29 - 42 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Patriots | W 15 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Colts | L 10 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Cardinals | L 27 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Bills | L 27 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Rams | W 23 - 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Raiders | W 34 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Patriots | W 34 - 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Baltimore Ravens | 16 | 0 | 9 | 2 | 11 | 9 | 3 | 0 | 3 | 1 | 27 | 27 | 27 | 0 | 0 | |
2018 | Baltimore Ravens | 15 | 0 | 6 | 5 | 11 | 5 | 0.5 | 0 | 0 | 0 | ||||||
2019 | Baltimore Ravens | 16 | 0 | 20 | 4 | 24 | 19 | 5 | 0 | 2 | 1 | 1 | |||||
2020 | Baltimore Ravens | 16 | 2 | 17 | 17 | 34 | 17 | 2 | 0 | 5 | 3 | 53 | 17.7 | 25 | 0 | 0 | |
2021 | Baltimore Ravens | 17 | 17 | 33 | 26 | 59 | 29 | 7 | 0 | 4 | 2 | ||||||
2022 | Baltimore Ravens | 9 | 4 | 8 | 5 | 13 | 8 | 2 | 0 | 2 | 1 | ||||||
2024 | Miami Dolphins | 7 | 4 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 96 | 27 | 98 | 64 | 162 | 92 | 19.5 | 0 | 16 | 4 | 80 | 20 | 27 | 0 | 4 | 1 |
Biography
Tyus Bowser was signed to Miami's active roster on Oct. 3, 2024.
View Bowser’s full bio.