2024 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 7 | 10 | 5 | 5 | 0 | 0 | 0 | |||||
2022 | Baltimore Ravens | 9 | 13 | 8 | 5 | 2 | 0 | 2 | |||||
2021 | Baltimore Ravens | 17 | 54 | 29 | 25 | 7 | 0 | 4 | |||||
2020 | Baltimore Ravens | 16 | 34 | 17 | 17 | 2 | 0 | 5 | 3 | 0 | 53 | 17.7 | 25 |
2019 | Baltimore Ravens | 16 | 23 | 19 | 4 | 5 | 0 | 2 | |||||
2018 | Baltimore Ravens | 15 | 8 | 5 | 3 | 0.5 | 0 | 0 | |||||
2017 | Baltimore Ravens | 16 | 11 | 9 | 2 | 3 | 0 | 3 | 1 | 0 | 27 | 27 | 27 |
TOTAL | 96 | 153 | 92 | 61 | 19.5 | 0 | 16 | 4 | 0 | 80 | 20 | 27 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 7 | 0 | |||||
2022 | Baltimore Ravens | 9 | 1 | |||||
2021 | Baltimore Ravens | 17 | 2 | |||||
2020 | Baltimore Ravens | 16 | 0 | |||||
2019 | Baltimore Ravens | 16 | 0 | 0 | 1 | 1 | 1 | |
2018 | Baltimore Ravens | 15 | 0 | |||||
2017 | Baltimore Ravens | 16 | 0 | |||||
TOTAL | 96 | 0 | 0 | 4 | 0 | 1 | 1 |
Biography
Tyus Bowser was signed to Miami's active roster on Oct. 3, 2024.
View Bowser’s full bio.