2024 SEASON
-
Solo39
-
SCK2
-
FF1
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 54 | 28 | 26 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 8 | 54 | 24 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 8 | 56 | 30 | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
December | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 22 | 12 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 32 | 18 | 14 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
vs NFC Teams | 6 | 47 | 21 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 59 | 29 | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 4 | 20 | 10 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 2 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 16 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 2 | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 16 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 2 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 18 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 11 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 49 | 25 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 30 | 14 | 16 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 2 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 2 | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 2 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 12 | 84 | 52 | 32 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 3 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Tyrel Dodson was awarded off of waivers to Miami on Nov. 12, 2024. View Dodson’s full bio.