2024 SEASON
-
Solo39
-
SCK2
-
FF1
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Browns | W 37 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Titans | L 15 - 16 | |||||||||||||
1 | 08/10/2024 | @Chargers | W 16 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Texans | L 12 - 20 | |||||||||||||
14 | 12/08/2024 | Jets | W 32 - 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | 11/29/2024 | @Packers | L 17 - 30 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Patriots | W 34 - 15 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 11/17/2024 | Raiders | W 34 - 19 | |||||||||||||
9 | 11/03/2024 | Rams | L 20 - 26 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
8 | 10/27/2024 | Bills | L 10 - 31 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | @Falcons | W 34 - 14 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | 10/11/2024 | 49ers | L 24 - 36 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Giants | L 20 - 29 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | ||||||
4 | 10/01/2024 | @Lions | L 29 - 42 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Dolphins | W 24 - 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Patriots | W 23 - 20 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | ||||||
1 | 09/08/2024 | Broncos | W 26 - 20 | 10 | 7 | 1 | 0 | 0 | 1 | 0 |
Biography
Tyrel Dodson was awarded off of waivers to Miami on Nov. 12, 2024. View Dodson’s full bio.