2024 SEASON
-
TDS3
-
INT3
-
YDS829
-
RTG80.06
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | |||||||||||||||
14 | Jets | W 32 - 26 | |||||||||||||||
15 | @Texans | L 12 - 20 | |||||||||||||||
16 | 49ers | W 29 - 17 | |||||||||||||||
17 | @Browns | W 20 - 3 | 22 | 26 | 225 | 8.6 | 1 | 0 | 4 | 19 | 115.5 | 7 | 52 | 7.4 | 1 | 1 | 0 |
18 | @Jets | L 20 - 32 | 25 | 41 | 227 | 5.5 | 1 | 2 | 4 | 28 | 63.8 | 3 | 16 | 5.3 | 0 | 4 | 1 |
3 | @Seahawks | L 3 - 24 | |||||||||||||||
4 | Titans | L 12 - 31 | 14 | 22 | 96 | 4.4 | 0 | 0 | 2 | 18 | 73.3 | 8 | 40 | 5 | 1 | 1 | 1 |
5 | @Patriots | W 15 - 10 | 18 | 31 | 194 | 6.3 | 0 | 1 | 3 | 15 | 63.1 | 3 | 7 | 2.3 | 0 | ||
7 | @Colts | L 10 - 16 | 7 | 13 | 87 | 6.7 | 1 | 0 | 2 | 12 | 100.5 | 5 | 20 | 4 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Baltimore Ravens | 2 | 0 | 3 | 5 | 15 | 3 | 0 | 0 | 0 | 0 | 64.6 | 10 | 23 | 2.3 | 0 | 0 | 0 |
2021 | Baltimore Ravens | 7 | 4 | 122 | 188 | 1081 | 5.8 | 3 | 4 | 18 | 107 | 76.6 | 47 | 294 | 6.3 | 2 | 4 | 3 |
2022 | Baltimore Ravens | 6 | 4 | 75 | 112 | 658 | 5.9 | 2 | 3 | 7 | 34 | 77.2 | 43 | 137 | 3.2 | 1 | 3 | 0 |
2023 | Baltimore Ravens | 5 | 1 | 21 | 37 | 203 | 5.5 | 3 | 0 | 4 | 28 | 99.3 | 15 | 55 | 3.7 | 0 | ||
2024 | Miami Dolphins | 5 | 5 | 86 | 133 | 829 | 6.2 | 3 | 3 | 15 | 92 | 80.1 | 26 | 135 | 5.2 | 2 | 6 | 2 |
TOTAL | 25 | 14 | 307 | 475 | 2786 | 5.9 | 11 | 10 | 44 | 261 | 79.3 | 141 | 644 | 4.6 | 5 | 13 | 5 |
Biography
Tyler Huntley was signed to Miami's active roster on Sept. 17, 2024.
View Huntley’s full bio.