2024 SEASON
-
TDS3
-
INT3
-
YDS829
-
RTG80.06
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 5 | 133 | 86 | 64.7 | 829 | 6.2 | 25 | 3 | 3 | 45 | 33.8 | 6 | 15 | 92 | 80.1 |
2023 | Baltimore Ravens | 5 | 37 | 21 | 56.8 | 203 | 5.5 | 27 | 3 | 0 | 13 | 35.1 | 1 | 4 | 28 | 99.3 |
2022 | Baltimore Ravens | 6 | 112 | 75 | 67 | 658 | 5.9 | 40 | 2 | 3 | 31 | 27.7 | 5 | 7 | 34 | 77.2 |
2021 | Baltimore Ravens | 7 | 188 | 122 | 64.9 | 1081 | 5.8 | 43 | 3 | 4 | 55 | 29.3 | 11 | 18 | 107 | 76.6 |
2020 | Baltimore Ravens | 2 | 5 | 3 | 60 | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.6 |
TOTAL | 25 | 475 | 307 | 64.6 | 2786 | 5.9 | 43 | 11 | 10 | 144 | 30.3 | 23 | 44 | 261 | 79.3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 5 | 26 | 135 | 5.2 | 20 | 2 | 10 | 38.5 | 1 | 0 | 2 |
2023 | Baltimore Ravens | 5 | 15 | 55 | 3.7 | 11 | 0 | 3 | 20 | 0 | 0 | 0 |
2022 | Baltimore Ravens | 6 | 43 | 137 | 3.2 | 14 | 1 | 12 | 27.9 | 0 | 0 | 3 |
2021 | Baltimore Ravens | 7 | 47 | 294 | 6.3 | 21 | 2 | 22 | 46.8 | 1 | 0 | 1 |
2020 | Baltimore Ravens | 2 | 10 | 23 | 2.3 | 19 | 0 | 1 | 10 | 0 | 0 | 0 |
TOTAL | 25 | 141 | 644 | 4.6 | 21 | 5 | 48 | 34 | 2 | 0 | 6 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 5 | 6 | 2 | 3 | |||
2023 | Baltimore Ravens | 5 | ||||||
2022 | Baltimore Ravens | 6 | 3 | 0 | 1 | |||
2021 | Baltimore Ravens | 7 | 4 | 3 | 1 | |||
2020 | Baltimore Ravens | 2 | 0 | 0 | 1 | |||
TOTAL | 25 | 13 | 5 | 0 | 6 | 0 | 0 |
Biography
Tyler Huntley was signed to Miami's active roster on Sept. 17, 2024.
View Huntley’s full bio.