
Ryan Stonehouse
P
Experience: 4 years
Height: 5-10
Age: 25
Weight: 193 lbs
College: Colorado State
2024 SEASON
-
PUNTS75
-
AVG50.56
-
LNG75
-
In 2022
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Commanders | L 19 - 42 | 4 | 213 | 175 | 58 | 53.2 | 43.8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 0 |
14 | Jaguars | L 6 - 10 | 3 | 143 | 135 | 52 | 47.7 | 45 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 0 |
15 | Bengals | L 27 - 37 | 1 | 67 | 52 | 67 | 67 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
16 | @Colts | L 30 - 38 | 4 | 221 | 183 | 61 | 55.2 | 45.8 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 18 | 0 |
17 | @Jaguars | L 13 - 20 | 3 | 149 | 120 | 61 | 49.7 | 40 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | 0 |
18 | Texans | L 14 - 23 | 5 | 219 | 210 | 50 | 43.8 | 42 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 9 | 0 |
1 | @Bears | L 17 - 24 | 5 | 268 | 204 | 59 | 53.6 | 40.8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 64 | 0 |
2 | Jets | L 17 - 24 | 4 | 226 | 191 | 63 | 56.5 | 47.8 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 35 | 0 |
3 | Packers | L 14 - 30 | 4 | 187 | 172 | 57 | 46.8 | 43 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 15 | 0 |
4 | @Dolphins | W 31 - 12 | 5 | 209 | 162 | 64 | 41.8 | 32.4 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 27 | 0 |
6 | Colts | L 17 - 20 | 5 | 289 | 202 | 75 | 57.8 | 40.4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 67 | 0 |
7 | @Bills | L 10 - 34 | 5 | 266 | 210 | 62 | 53.2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 56 | 0 |
8 | @Lions | L 14 - 52 | 6 | 296 | 106 | 62 | 49.3 | 17.7 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 190 | 1 |
9 | Patriots | W 20 - 17 | 5 | 233 | 144 | 58 | 46.6 | 28.8 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 69 | 0 |
10 | @Chargers | L 17 - 27 | 4 | 214 | 200 | 58 | 53.5 | 50 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 14 | 0 |
11 | Vikings | L 13 - 23 | 5 | 241 | 204 | 62 | 48.2 | 40.8 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 17 | 0 |
12 | @Texans | W 32 - 27 | 5 | 250 | 226 | 62 | 50 | 45.2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 24 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tennessee Titans | 17 | 0 | 90 | 4779 | 3963 | 74 | 53.1 | 44 | 0 | 1 | 10 | 30 | 9 | 11 | 59 | 636 | 0 |
2023 | Tennessee Titans | 12 | 0 | 53 | 2812 | 2369 | 74 | 53.1 | 44.7 | 1 | 8 | 6 | 28 | 10 | 7 | 22 | 243 | 0 |
2024 | Tennessee Titans | 17 | 0 | 73 | 3691 | 2896 | 75 | 50.6 | 39.7 | 2 | 3 | 7 | 22 | 7 | 9 | 47 | 655 | 1 |
TOTAL | 46 | 0 | 216 | 11282 | 9228 | 75 | 52.3 | 42.8 | 3 | 12 | 23 | 80 | 26 | 27 | 128 | 1534 | 1 |