
Ryan Stonehouse
P
Experience: 4 years
Height: 5-10
Age: 25
Weight: 193 lbs
College: Colorado State
2024 SEASON
-
PUNTS75
-
AVG50.56
-
LNG75
-
In 2022
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 17 | 73 | 3691 | 75 | 50.6 | 2 | 47 | 655 | 22 | 39.7 |
2023 | Tennessee Titans | 12 | 53 | 2812 | 74 | 53.1 | 1 | 22 | 243 | 28 | 44.7 |
2022 | Tennessee Titans | 17 | 90 | 4779 | 74 | 53.1 | 0 | 59 | 636 | 30 | 44 |
TOTAL | 46 | 216 | 11282 | 75 | 52.2 | 3 | 128 | 1534 | 80 | 42.8 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 17 | ||||||||||
2023 | Tennessee Titans | 12 | 1 | -11 | -11 | -11 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | Tennessee Titans | 17 | ||||||||||
TOTAL | 46 | 1 | -11 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 17 | |||||||||||
2023 | Tennessee Titans | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Tennessee Titans | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 46 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 17 | ||||||
2023 | Tennessee Titans | 12 | 1 | 1 | 0 | |||
2022 | Tennessee Titans | 17 | 0 | |||||
TOTAL | 46 | 1 | 1 | 0 | 0 | 0 | 0 |