
Pharaoh Brown
TE
Experience: 9 years
Height: 6-5
Age: 30
Weight: 246 lbs
College: Oregon
2024 SEASON
-
REC8
-
YDS65
-
AVG8.13
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | 0 | 0 | 0 | 0 | ||||||||
14 | @Cardinals | W 30 - 18 | 1 | 6 | 6 | 6 | 0 | |||||||
15 | Packers | L 13 - 30 | ||||||||||||
16 | Vikings | L 24 - 27 | 1 | 17 | 17 | 17 | 0 | |||||||
17 | @Bears | W 6 - 3 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | |||||
18 | @Rams | W 30 - 25 | ||||||||||||
1 | Broncos | W 26 - 20 | ||||||||||||
2 | @Patriots | W 23 - 20 | ||||||||||||
3 | Dolphins | W 24 - 3 | 1 | 9 | 9 | 9 | 0 | |||||||
4 | @Lions | L 29 - 42 | 1 | 3 | 3 | 3 | 0 | |||||||
5 | Giants | L 20 - 29 | 1 | 7 | 7 | 7 | 0 | |||||||
6 | 49ers | L 24 - 36 | ||||||||||||
7 | @Falcons | W 34 - 14 | ||||||||||||
8 | Bills | L 10 - 31 | ||||||||||||
9 | Rams | L 20 - 26 | ||||||||||||
11 | @49ers | W 20 - 17 | ||||||||||||
12 | Cardinals | W 16 - 6 | 2 | 19 | 9.5 | 13 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Las Vegas Raiders | 2 | 1 | ||||||||||||
2019 | Cleveland Browns | 9 | 6 | 2 | 27 | 13.5 | 18 | 0 | |||||||
2020 | Houston Texans | 13 | 9 | 14 | 163 | 11.6 | 29 | 2 | |||||||
2021 | Houston Texans | 15 | 12 | 23 | 171 | 7.4 | 29 | 0 | 1 | 1 | |||||
2022 | Houston Texans | 3 | 3 | 7 | 72 | 10.3 | 30 | 0 | |||||||
2022 | Cleveland Browns | 13 | 5 | 5 | 45 | 9 | 11 | 0 | |||||||
2023 | New England Patriots | 17 | 11 | 13 | 208 | 16 | 58 | 1 | 1 | 1 | |||||
2024 | Seattle Seahawks | 15 | 7 | 8 | 65 | 8.1 | 17 | 0 | 1 | 1 | |||||
TOTAL | 87 | 54 | 72 | 751 | 9.5 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |