
Pharaoh Brown
TE
Experience: 9 years
Height: 6-5
Age: 30
Weight: 246 lbs
College: Oregon
2024 SEASON
-
REC8
-
YDS65
-
AVG8.13
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Seattle Seahawks | 15 | 8 | 65 | 8.1 | 17 | 0 | 2 | 25 | 0 | 0 |
2023 | New England Patriots | 17 | 13 | 208 | 16 | 58 | 1 | 8 | 61.5 | 5 | 1 |
2022 | Cleveland Browns | 13 | 5 | 45 | 9 | 11 | 0 | 3 | 60 | 0 | 0 |
2022 | Houston Texans | 3 | 7 | 72 | 10.3 | 30 | 0 | 3 | 42.9 | 1 | 0 |
2021 | Houston Texans | 15 | 23 | 171 | 7.4 | 29 | 0 | 6 | 26.1 | 2 | 0 |
2020 | Houston Texans | 13 | 14 | 163 | 11.6 | 29 | 2 | 9 | 64.3 | 2 | 0 |
2019 | Cleveland Browns | 9 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 |
2017 | Las Vegas Raiders | 2 | |||||||||
TOTAL | 87 | 72 | 751 | 10.4 | 58 | 3 | 32 | 44.4 | 10 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Seattle Seahawks | 15 | 1 | 1 | 0 | |||
2023 | New England Patriots | 17 | 1 | 1 | 0 | |||
2022 | Cleveland Browns | 13 | 0 | |||||
2022 | Houston Texans | 3 | ||||||
2021 | Houston Texans | 15 | 1 | 1 | 0 | |||
2020 | Houston Texans | 13 | 0 | |||||
2019 | Cleveland Browns | 9 | 0 | |||||
2017 | Las Vegas Raiders | 2 | ||||||
TOTAL | 87 | 3 | 3 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Seattle Seahawks | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | New England Patriots | 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2022 | Cleveland Browns | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Houston Texans | 3 | |||||||||||
2021 | Houston Texans | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Houston Texans | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Cleveland Browns | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Las Vegas Raiders | 2 | |||||||||||
TOTAL | 87 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |