2024 SEASON
-
CAR62
-
YDS253
-
AVG4.08
-
TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 14 | 35 | 2.5 | 20 | 0 | 2 |
Other Days (not Mon or Sun) | 2 | 5 | 4 | 0.8 | 8 | 0 | 0 |
Sundays | 9 | 43 | 214 | 5 | 19 | 0 | 8 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 2 | 3 | 10 | 3.3 | 5 | 0 | 0 |
November | 5 | 23 | 53 | 2.3 | 12 | 0 | 3 |
October | 3 | 20 | 137 | 6.8 | 19 | 0 | 5 |
September | 3 | 16 | 53 | 3.3 | 20 | 0 | 2 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 53 | 215 | 4.1 | 20 | 0 | 10 |
vs NFC Teams | 4 | 9 | 38 | 4.2 | 12 | 0 | 0 |
Outside Own Division | 8 | 29 | 110 | 3.8 | 20 | 0 | 3 |
vs Own Division | 5 | 33 | 143 | 4.3 | 17 | 0 | 7 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 11 | 22 | 2 | 8 | 0 | 1 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 9 | 32 | 3.6 | 20 | 0 | 2 |
Houston Texans | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Indianapolis Colts | 1 | 5 | 33 | 6.6 | 19 | 0 | 1 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 5 | 3 | 0.6 | 5 | 0 | 0 |
Las Vegas Raiders | 1 | 5 | 4 | 0.8 | 5 | 0 | 0 |
New England Patriots | 2 | 20 | 114 | 5.7 | 17 | 0 | 6 |
New York Jets | 1 | 2 | 7 | 3.5 | 5 | 0 | 0 |
Arizona Cardinals | 1 | 2 | 18 | 9 | 12 | 0 | 0 |
Seattle Seahawks | 1 | 2 | 17 | 8.5 | 9 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 8 | 30 | 125 | 4.2 | 20 | 0 | 4 |
Wins | 5 | 32 | 128 | 4 | 17 | 0 | 6 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 13 | 86 | 6.6 | 17 | 0 | 4 |
Hard Rock Stadium | 6 | 30 | 93 | 3.1 | 20 | 0 | 4 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 5 | 33 | 6.6 | 19 | 0 | 1 |
SoFi Stadium | 1 | 5 | 3 | 0.6 | 5 | 0 | 0 |
NRG Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Highmark Stadium | 1 | 6 | 18 | 3 | 7 | 0 | 1 |
Lumen Field | 1 | 2 | 17 | 8.5 | 9 | 0 | 0 |
Biography
Jaylen Wright was selected by Miami in the 4th round (120th overall) of the 2024 NFL Draft.
View Wright’s full bio.