2024 SEASON
-
CAR52
-
YDS215
-
AVG4.13
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 3 | 27 | 9 | 16 | 0 | 2 |
Attempts 1-Through-10 | 9 | 49 | 188 | 3.8 | 20 | 0 | 6 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 5 | 13 | 2.6 | 8 | 0 | 1 |
Opp 49-20 - by Yard Line | 8 | 18 | 80 | 4.4 | 19 | 0 | 4 |
Own 1-20 - by Yard Line | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 28 | 120 | 4.3 | 20 | 0 | 3 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 8 | 19 | 62 | 3.3 | 12 | 0 | 1 |
Last Two Minutes of Half | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
2nd Half | 7 | 33 | 153 | 4.6 | 20 | 0 | 7 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 21 | 58 | 2.8 | 20 | 0 | 2 |
Road Games | 5 | 31 | 157 | 5.1 | 19 | 0 | 6 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 13 | 86 | 6.6 | 17 | 0 | 4 |
Margin 15+ | 1 | 5 | 4 | 0.8 | 5 | 0 | 0 |
Margin 8-14 | 1 | 5 | 3 | 0.6 | 5 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 13 | 29 | 2.2 | 12 | 0 | 0 |
Ahead by 1-8 Points | 4 | 11 | 33 | 3 | 12 | 0 | 0 |
Ahead by 9-16 Points | 2 | 2 | -4 | -2 | -1 | 0 | 0 |
Behind | 5 | 34 | 153 | 4.5 | 20 | 0 | 7 |
Behind by 1-8 Points | 5 | 25 | 120 | 4.8 | 17 | 0 | 6 |
Behind by 9-16 Points | 2 | 5 | 32 | 6.4 | 20 | 0 | 1 |
Tied | 9 | 5 | 33 | 6.6 | 19 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 6 | 6 | 28 | 4.7 | 12 | 0 | 0 |
4th Quarter | 6 | 17 | 63 | 3.7 | 20 | 0 | 3 |
4th Quarter within 7 | 4 | 11 | 45 | 4.1 | 16 | 0 | 2 |
2nd Quarter | 6 | 13 | 34 | 2.6 | 8 | 0 | 1 |
3rd Quarter | 6 | 16 | 90 | 5.6 | 19 | 0 | 4 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 9 | 52 | 215 | 4.1 | 20 | 0 | 8 |
Biography
Jaylen Wright was selected by Miami in the 4th round (120th overall) of the 2024 NFL Draft.
View Wright’s full bio.