2024 SEASON
-
CAR68
-
YDS249
-
AVG3.66
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 3 | 27 | 9 | 16 | 0 | 2 |
Attempts 1-Through-10 | 13 | 65 | 222 | 3.4 | 20 | 0 | 9 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 5 | 13 | 2.6 | 8 | 0 | 1 |
Opp 49-20 - by Yard Line | 10 | 24 | 90 | 3.8 | 19 | 0 | 5 |
Own 1-20 - by Yard Line | 2 | 3 | 14 | 4.7 | 12 | 0 | 1 |
Own 21-50 - by Yard Line | 13 | 36 | 132 | 3.7 | 20 | 0 | 4 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 24 | 71 | 3 | 12 | 0 | 2 |
Last Two Minutes of Half | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
2nd Half | 11 | 44 | 178 | 4 | 20 | 0 | 9 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 30 | 93 | 3.1 | 20 | 0 | 4 |
Road Games | 9 | 38 | 156 | 4.1 | 19 | 0 | 7 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 15 | 93 | 6.2 | 17 | 0 | 4 |
Margin 15+ | 3 | 12 | 32 | 2.7 | 12 | 0 | 2 |
Margin 8-14 | 1 | 5 | 3 | 0.6 | 5 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 24 | 56 | 2.3 | 12 | 0 | 2 |
Ahead by 1-8 Points | 6 | 15 | 32 | 2.1 | 12 | 0 | 0 |
Ahead by 9-16 Points | 3 | 3 | 6 | 2 | 10 | 0 | 1 |
Behind | 8 | 39 | 160 | 4.1 | 20 | 0 | 8 |
Behind by 1-8 Points | 7 | 26 | 123 | 4.7 | 17 | 0 | 6 |
Behind by 9-16 Points | 3 | 9 | 36 | 4 | 20 | 0 | 2 |
Tied | 15 | 5 | 33 | 6.6 | 19 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 8 | 35 | 4.4 | 12 | 0 | 0 |
4th Quarter | 8 | 20 | 67 | 3.4 | 20 | 0 | 3 |
4th Quarter within 7 | 5 | 11 | 45 | 4.1 | 16 | 0 | 2 |
2nd Quarter | 9 | 16 | 36 | 2.2 | 10 | 0 | 2 |
3rd Quarter | 9 | 24 | 111 | 4.6 | 19 | 0 | 6 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 15 | 68 | 249 | 3.7 | 20 | 0 | 11 |
Biography
Jaylen Wright was selected by Miami in the 4th round (120th overall) of the 2024 NFL Draft.
View Wright’s full bio.