2024 SEASON
-
FGA41
-
FGM37
-
PCT90.24
-
LNG57
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 3-3 | 0-0 | 5 | 5 | 100 |
Other Days (not Mon or Sun) | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Sundays | 13 | 0-0 | 7-7 | 10-10 | 4-6 | 9-11 | 0-0 | 30 | 34 | 88.2 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0-0 | 1-1 | 5-5 | 2-2 | 5-5 | 0-0 | 13 | 13 | 100 |
January | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
November | 5 | 0-0 | 2-2 | 4-4 | 1-1 | 3-3 | 0-0 | 10 | 10 | 100 |
October | 3 | 0-0 | 1-1 | 2-2 | 1-2 | 2-3 | 0-0 | 6 | 8 | 75 |
September | 4 | 0-0 | 1-1 | 2-2 | 1-2 | 2-3 | 0-0 | 6 | 8 | 75 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 0-0 | 5-5 | 9-9 | 3-5 | 8-9 | 0-0 | 25 | 28 | 89.3 |
vs NFC Teams | 5 | 0-0 | 2-2 | 4-4 | 2-2 | 4-5 | 0-0 | 12 | 13 | 92.3 |
Outside Own Division | 11 | 0-0 | 2-2 | 9-9 | 4-5 | 8-10 | 0-0 | 23 | 26 | 88.5 |
vs Own Division | 6 | 0-0 | 5-5 | 4-4 | 1-2 | 4-4 | 0-0 | 14 | 15 | 93.3 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Cleveland Browns | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Green Bay Packers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Tennessee Titans | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
Houston Texans | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Indianapolis Colts | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-0 | 2 | 3 | 66.7 |
Los Angeles Rams | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
New England Patriots | 2 | 0-0 | 1-1 | 1-1 | 1-2 | 2-2 | 0-0 | 5 | 6 | 83.3 |
New York Jets | 2 | 0-0 | 3-3 | 1-1 | 0-0 | 2-2 | 0-0 | 6 | 6 | 100 |
Arizona Cardinals | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
San Francisco 49ers | 1 | 0-0 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 5 | 5 | 100 |
Seattle Seahawks | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 0-0 | 5-5 | 5-5 | 1-1 | 3-5 | 0-0 | 14 | 16 | 87.5 |
Wins | 8 | 0-0 | 2-2 | 8-8 | 4-6 | 9-9 | 0-0 | 23 | 25 | 92 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Gillette Stadium | 1 | 0-0 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 3 | 4 | 75 |
Hard Rock Stadium | 8 | 0-0 | 3-3 | 6-6 | 4-5 | 7-7 | 0-0 | 20 | 21 | 95.2 |
Lambeau Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Lucas Oil Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
SoFi Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
NRG Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
MetLife Stadium | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Highmark Stadium | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Lumen Field | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Biography
Jason Sanders was selected by Miami in the 7th round (229th overall) of the 2018 NFL Draft.
View Sanders’ full bio.